📺 Live Streaming of Galatasaray v Trabzonspor
        United States-based customers can watch a LIVE stream of the Galatasaray
        v Trabzonspor match on bet365.
    
You’ll need an account with them and for it to have funds in the account to be eligible to watch the live stream.
👉 Join bet365 here
    bet365 live streaming disclaimer
    
Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.36 | 5.75 | 6.5 | 1.27 | 3.5 | 1.53 | 2.38 | 
Bets with Galatasaray v Trabzonspor predictions
Our Galatasaray v Trabzonspor predictions for today’s match feature in the following selections:
            23/1 Full Time Result  8-Fold
        
| 16:00 | Radnički 1923 v Subotica | Home | 
| 16:00 | Adana Demirspor v Besiktas | Away | 
| 17:00 | Nea Salamis v Pafos | Away | 
| 18:00 | Aalborg BK v Silkeborg | Away | 
| 18:00 | Académico Viseu v Oliveirense | Home | 
| 18:00 | Rapid Bucureşti v Gloria Buzău | Home | 
| 18:00 | Galatasaray v Trabzonspor | Home | 
| 18:00 | Partizan v IMT | Home | 
            3.3/1 Both Teams To Score  Treble
        
| 18:00 | Rapid Bucureşti v Gloria Buzău | No | 
| 18:00 | Galatasaray v Trabzonspor | Yes | 
| 18:30 | Kallithea v Olympiacos | No | 
            11/1 Full Time Result  6-Fold
        
| 01:00 | Monterrey v America | Home | 
| 16:00 | Adana Demirspor v Besiktas | Away | 
| 18:00 | Rapid Bucureşti v Gloria Buzău | Home | 
| 18:00 | Galatasaray v Trabzonspor | Home | 
| 18:00 | Académico Viseu v Oliveirense | Home | 
| 18:30 | Kallithea v Olympiacos | Away | 
            22/1 Under/Over 2.5  6-Fold
        
| 18:00 | Rapid Bucureşti v Gloria Buzău | Under 2.5 | 
| 18:00 | Galatasaray v Trabzonspor | Over 2.5 | 
| 18:00 | Académico Viseu v Oliveirense | Under 2.5 | 
| 18:30 | Kallithea v Olympiacos | Over 2.5 | 
| 18:45 | SC Braga v Famalicao | Over 2.5 | 
| 19:45 | Dunkerque v Caen | Under 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.36 | 5.75 | 6.5 | 1.27 | 3.5 | 1.53 | 2.38 | 

