Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
3 | 3.3 | 2.38 | 2.05 | 1.75 | 1.8 | 1.91 |
Bets with Huddersfield v Hull City predictions
Our Huddersfield v Hull City predictions for today’s match feature in the following selections:
61/1 Both Teams To Score Championship 8-Fold
12:30 | Plymouth Argyle v Leeds United | Yes |
15:00 | Huddersfield v Hull City | Yes |
15:00 | Bristol City v QPR | No |
15:00 | Birmingham City v Sunderland | Yes |
15:00 | Preston v Blackburn | Yes |
15:00 | Rotherham v Watford | No |
15:00 | Swansea City v Ipswich Town | Yes |
15:00 | Stoke City v Coventry City | Yes |
275/1 Full Time Result Championship 8-Fold
15:00 | Millwall v Sheff Wed | Home |
15:00 | Norwich City v Cardiff City | Home |
15:00 | Leicester City v Middlesbrough | Home |
15:00 | Huddersfield v Hull City | Away |
15:00 | Bristol City v QPR | Home |
15:00 | Birmingham City v Sunderland | Away |
15:00 | Preston v Blackburn | Home |
15:00 | Rotherham v Watford | Away |
24/1 Under/Over 2.5 Championship 6-Fold
15:00 | Norwich City v Cardiff City | Over 2.5 |
15:00 | Leicester City v Middlesbrough | Over 2.5 |
15:00 | Huddersfield v Hull City | Under 2.5 |
15:00 | Bristol City v QPR | Under 2.5 |
15:00 | Birmingham City v Sunderland | Under 2.5 |
15:00 | Preston v Blackburn | Over 2.5 |
10/1 Full Time Result Championship Treble
15:00 | Bristol City v QPR | Home |
15:00 | Huddersfield v Hull City | Away |
15:00 | Stoke City v Coventry City | Away |
41/1 Both Teams To Score Championship 7-Fold
12:30 | Plymouth Argyle v Leeds United | Yes |
15:00 | Stoke City v Coventry City | Yes |
15:00 | Preston v Blackburn | Yes |
15:00 | Rotherham v Watford | No |
15:00 | Huddersfield v Hull City | Yes |
15:00 | Swansea City v Ipswich Town | Yes |
15:00 | Norwich City v Cardiff City | Yes |
110/1 Full Time Result Championship 6-Fold
15:00 | Millwall v Sheff Wed | Home |
15:00 | Stoke City v Coventry City | Away |
15:00 | Preston v Blackburn | Home |
15:00 | Rotherham v Watford | Away |
15:00 | Huddersfield v Hull City | Away |
15:00 | Swansea City v Ipswich Town | Away |
7/1 Under/Over 2.5 Championship 4-Fold
12:30 | Plymouth Argyle v Leeds United | Over 2.5 |
15:00 | Huddersfield v Hull City | Under 2.5 |
15:00 | Swansea City v Ipswich Town | Over 2.5 |
15:00 | Norwich City v Cardiff City | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
3 | 3.3 | 2.38 | 2.05 | 1.75 | 1.8 | 1.91 |