Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.75 | 3.8 | 1.7 | 1.8 | 2 | 1.73 | 2 |
Bets with Huddersfield v Southampton predictions
Our Huddersfield v Southampton predictions for today’s match feature in the following selections:
11/1 Both Teams To Score Championship 5-Fold
15:00 | Huddersfield v Southampton | Yes |
15:00 | Leicester City v Watford | No |
15:00 | Stoke City v Blackburn | Yes |
15:00 | Millwall v Coventry City | Yes |
15:00 | Plymouth Argyle v Sunderland | Yes |
66/1 Full Time Result 6-Fold
15:00 | Burnley v West Ham United | Away |
15:00 | Plymouth Argyle v Sunderland | Away |
15:00 | Swansea City v Hull City | Home |
15:00 | Preston v Cardiff City | Home |
15:00 | Huddersfield v Southampton | Away |
17:30 | Brentford v Arsenal | Away |
68/1 Under/Over 2.5 8-Fold
15:00 | Luton Town v Crystal Palace | Under 2.5 |
15:00 | Burnley v West Ham United | Over 2.5 |
15:00 | Plymouth Argyle v Sunderland | Over 2.5 |
15:00 | Swansea City v Hull City | Under 2.5 |
15:00 | Preston v Cardiff City | Under 2.5 |
15:00 | Huddersfield v Southampton | Over 2.5 |
15:00 | Leicester City v Watford | Over 2.5 |
17:30 | Brentford v Arsenal | Over 2.5 |
76/1 Full Time Result 8-Fold
15:00 | Leicester City v Watford | Home |
15:00 | Huddersfield v Southampton | Away |
15:00 | Norwich City v QPR | Home |
15:00 | Ross County v Kilmarnock | Away |
15:00 | Hearts v St Johnstone | Home |
15:00 | St Mirren v Livingston | Home |
15:00 | Dundee v Hibernian | Home |
15:00 | Celtic v Motherwell | Home |
23/1 Both Teams To Score 6-Fold
15:00 | Sheff. Utd v Bournemouth | Yes |
15:00 | Forest v Brighton | Yes |
15:00 | Birmingham City v Sheff Wed | No |
15:00 | Huddersfield v Southampton | Yes |
17:30 | Brentford v Arsenal | Yes |
17:30 | West Brom v Ipswich Town | Yes |
79/1 Full Time Result Championship 6-Fold
15:00 | Birmingham City v Sheff Wed | Home |
15:00 | Leicester City v Watford | Home |
15:00 | Swansea City v Hull City | Home |
15:00 | Huddersfield v Southampton | Away |
15:00 | Bristol City v Middlesbrough | Away |
17:30 | West Brom v Ipswich Town | Away |
83/1 Under/Over 2.5 8-Fold
15:00 | Huddersfield v Southampton | Over 2.5 |
15:00 | Bristol City v Middlesbrough | Under 2.5 |
15:00 | Millwall v Coventry City | Under 2.5 |
15:00 | Plymouth Argyle v Sunderland | Over 2.5 |
15:00 | Norwich City v QPR | Over 2.5 |
15:00 | Ross County v Kilmarnock | Under 2.5 |
15:00 | Hearts v St Johnstone | Under 2.5 |
15:00 | Dundee v Hibernian | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.75 | 3.8 | 1.7 | 1.8 | 2 | 1.73 | 2 |