Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.73 | 3.6 | 5 | 1.95 | 1.85 | 1.8 | 1.91 |
Bets with Hull City v Huddersfield predictions
Our Hull City v Huddersfield predictions for today’s match feature in the following selections:
26/1 Both Teams To Score 6-Fold
| 12:30 | Sunderland v Birmingham City | Yes |
| 15:00 | Hull City v Huddersfield | Yes |
| 15:00 | Sheff Wed v Millwall | No |
| 15:00 | Cardiff City v Norwich City | Yes |
| 15:00 | Motherwell v Hearts | Yes |
| 15:00 | St Johnstone v Ross County | Yes |
37/1 Full Time Result Championship 6-Fold
| 15:00 | Watford v Rotherham | Home |
| 15:00 | Coventry City v Stoke City | Home |
| 15:00 | QPR v Bristol City | Away |
| 15:00 | Middlesbrough v Leicester City | Away |
| 15:00 | Leeds United v Plymouth Argyle | Home |
| 15:00 | Hull City v Huddersfield | Home |
62/1 Under/Over 2.5 8-Fold
| 12:30 | Sunderland v Birmingham City | Over 2.5 |
| 15:00 | Leeds United v Plymouth Argyle | Over 2.5 |
| 15:00 | Hull City v Huddersfield | Over 2.5 |
| 15:00 | Sheff Wed v Millwall | Under 2.5 |
| 15:00 | Cardiff City v Norwich City | Over 2.5 |
| 15:00 | Motherwell v Hearts | Over 2.5 |
| 15:00 | St Johnstone v Ross County | Under 2.5 |
| 15:00 | Hibernian v Kilmarnock | Under 2.5 |
42/1 Full Time Result 7-Fold
| 12:30 | Wolves v Spurs | Away |
| 15:00 | Arsenal v Burnley | Home |
| 15:00 | Man Utd v Luton Town | Home |
| 15:00 | Crystal Palace v Everton | Home |
| 15:00 | Cardiff City v Norwich City | Home |
| 15:00 | Hull City v Huddersfield | Home |
| 17:30 | Bournemouth v Newcastle | Away |
14/1 Both Teams To Score Championship 5-Fold
| 15:00 | Watford v Rotherham | No |
| 15:00 | QPR v Bristol City | Yes |
| 15:00 | Ipswich Town v Swansea City | Yes |
| 15:00 | Hull City v Huddersfield | Yes |
| 15:00 | Leeds United v Plymouth Argyle | Yes |
12/1 Full Time Result Championship 5-Fold
| 15:00 | Watford v Rotherham | Home |
| 15:00 | QPR v Bristol City | Away |
| 15:00 | Ipswich Town v Swansea City | Home |
| 15:00 | Hull City v Huddersfield | Home |
| 15:00 | Leeds United v Plymouth Argyle | Home |
19/1 Under/Over 2.5 Championship 6-Fold
| 15:00 | Watford v Rotherham | Under 2.5 |
| 15:00 | QPR v Bristol City | Under 2.5 |
| 15:00 | Ipswich Town v Swansea City | Over 2.5 |
| 15:00 | Hull City v Huddersfield | Over 2.5 |
| 15:00 | Leeds United v Plymouth Argyle | Over 2.5 |
| 15:00 | Sheff Wed v Millwall | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.73 | 3.6 | 5 | 1.95 | 1.85 | 1.8 | 1.91 |

