Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.1 | 3.6 | 3.3 | 2.08 | 1.73 | 1.83 | 1.83 |
Bets with Hull City v Watford predictions
Our Hull City v Watford predictions for today’s match feature in the following selections:
13/1 Both Teams To Score Championship 5-Fold
15:00 | Leeds United v Middlesbrough | Yes |
15:00 | Birmingham City v Rotherham | Yes |
15:00 | Swansea City v Huddersfield | Yes |
15:00 | Ipswich Town v Coventry City | Yes |
15:00 | Hull City v Watford | Yes |
8/1 Full Time Result Championship Treble
12:30 | West Brom v Leicester City | Away |
15:00 | Ipswich Town v Coventry City | Home |
15:00 | Hull City v Watford | Home |
21/1 Under/Over 2.5 6-Fold
12:30 | West Brom v Leicester City | Under 2.5 |
15:00 | Swansea City v Huddersfield | Over 2.5 |
15:00 | Ipswich Town v Coventry City | Over 2.5 |
15:00 | Hull City v Watford | Under 2.5 |
15:00 | Livingston v Ross County | Under 2.5 |
15:00 | Kilmarnock v Hearts | Under 2.5 |
54/1 Both Teams To Score 7-Fold
12:30 | West Brom v Leicester City | Yes |
15:00 | Ipswich Town v Coventry City | Yes |
15:00 | Hull City v Watford | Yes |
15:00 | Birmingham City v Rotherham | Yes |
15:00 | Livingston v Ross County | No |
15:00 | Motherwell v Dundee | Yes |
15:00 | Kilmarnock v Hearts | Yes |
88/1 Full Time Result 6-Fold
12:30 | West Brom v Leicester City | Away |
15:00 | Ipswich Town v Coventry City | Home |
15:00 | Hull City v Watford | Home |
15:00 | Birmingham City v Rotherham | Home |
15:00 | Livingston v Ross County | Home |
15:00 | Motherwell v Dundee | Home |
49/1 Under/Over 2.5 Championship 7-Fold
15:00 | Leeds United v Middlesbrough | Over 2.5 |
15:00 | Millwall v Sunderland | Under 2.5 |
15:00 | Sheff Wed v Blackburn | Over 2.5 |
15:00 | Southampton v Cardiff City | Over 2.5 |
15:00 | Swansea City v Huddersfield | Over 2.5 |
15:00 | Ipswich Town v Coventry City | Over 2.5 |
15:00 | Hull City v Watford | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.1 | 3.6 | 3.3 | 2.08 | 1.73 | 1.83 | 1.83 |