Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.8 | 3.3 | 2.45 | 1.9 | 1.9 | 1.7 | 2.05 | 
Bets with IK Brage v Osters IF predictions
Our IK Brage v Osters IF predictions for today’s match feature in the following selections:
            29/1 Both Teams To Score  7-Fold
        
| 12:00 | Degerfors IF v Utsiktens BK | Yes | 
| 14:00 | IFK Gothenburg v IF Elfsborg | Yes | 
| 14:00 | BP v Malmo FF | Yes | 
| 14:00 | Ostersunds FK v Sandvikens IF | Yes | 
| 14:00 | IK Brage v Osters IF | Yes | 
| 14:00 | B.93 v Hillerød | Yes | 
| 14:00 | Naftan v Isloch | Yes | 
            152/1 Full Time Result  8-Fold
        
| 08:00 | Urawa Reds v Vissel Kobe | Away | 
| 10:00 | Yokohama FC v Ehime FC | Home | 
| 11:00 | Kyoto Sanga v Cerezo Osaka | Away | 
| 12:30 | Flora v Paide | Away | 
| 14:00 | IK Brage v Osters IF | Away | 
| 14:00 | B.93 v Hillerød | Away | 
| 14:00 | Naftan v Isloch | Away | 
| 14:00 | Næstved v FC Helsingør | Home | 
            3.5/1 Both Teams To Score  Treble
        
| 14:00 | Ostersunds FK v Sandvikens IF | Yes | 
| 14:00 | IK Brage v Osters IF | Yes | 
| 14:00 | Næstved v FC Helsingør | Yes | 
            229/1 Full Time Result  8-Fold
        
| 10:00 | Yokohama FC v Ehime FC | Home | 
| 11:00 | Kyoto Sanga v Cerezo Osaka | Away | 
| 11:00 | Gimcheon Sangmu v Pohang Steelers | Home | 
| 11:00 | Suwon FC v Incheon United | Away | 
| 12:00 | Degerfors IF v Utsiktens BK | Home | 
| 14:00 | Ostersunds FK v Sandvikens IF | Home | 
| 14:00 | IK Brage v Osters IF | Away | 
| 14:00 | Næstved v FC Helsingør | Home | 
            15/1 Under/Over 2.5  5-Fold
        
| 11:00 | Kyoto Sanga v Cerezo Osaka | Under 2.5 | 
| 12:00 | Degerfors IF v Utsiktens BK | Over 2.5 | 
| 14:00 | Ostersunds FK v Sandvikens IF | Over 2.5 | 
| 14:00 | IK Brage v Osters IF | Under 2.5 | 
| 14:00 | Næstved v FC Helsingør | Over 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.8 | 3.3 | 2.45 | 1.9 | 1.9 | 1.7 | 2.05 | 

