Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.25 | 3.4 | 3.1 | 2 | 1.8 | 1.75 | 2 |
Bets with Internacional v Cruzeiro predictions
Our Internacional v Cruzeiro predictions for today’s match feature in the following selections:
91/1 Both Teams To Score 8-Fold
| 01:30 | Chapecoense v Flamengo | No |
| 01:30 | Internacional v Cruzeiro | Yes |
| 01:30 | Sao Paulo v Athletico-PR | No |
| 19:00 | FC Twente v Ferencvaros | Yes |
| 19:00 | St. Gallen v Benfica | Yes |
| 19:30 | Hapoel Tel Aviv v Ludogorets | No |
| 23:30 | Botafogo v Vitoria | Yes |
| 23:30 | Corinthians v Remo | No |
13/1 Full Time Result 5-Fold
| 01:30 | Chapecoense v Flamengo | Away |
| 01:30 | Internacional v Cruzeiro | Home |
| 01:30 | Sao Paulo v Athletico-PR | Home |
| 19:00 | St. Gallen v Benfica | Away |
| 23:30 | Botafogo v Vitoria | Home |
53/1 Both Teams To Score 7-Fold
| 01:30 | Sao Paulo v Athletico-PR | No |
| 01:30 | Internacional v Cruzeiro | Yes |
| 01:30 | Chapecoense v Flamengo | No |
| 17:30 | AEK Larnaca v Beitar | No |
| 19:00 | FC Twente v Ferencvaros | Yes |
| 23:30 | Botafogo v Vitoria | Yes |
| 23:30 | Corinthians v Remo | No |
105/1 Full Time Result 7-Fold
| 01:30 | Sao Paulo v Athletico-PR | Home |
| 01:30 | Internacional v Cruzeiro | Home |
| 18:00 | Sheriff v M. Tel Aviv | Away |
| 18:00 | Hammarby IF v Anderlecht | Home |
| 19:00 | FC Twente v Ferencvaros | Home |
| 20:00 | Hajduk Split v Pafos | Home |
| 23:30 | Botafogo v Vitoria | Home |
101/1 Under/Over 2.5 8-Fold
| 01:30 | Sao Paulo v Athletico-PR | Under 2.5 |
| 01:30 | Internacional v Cruzeiro | Under 2.5 |
| 01:30 | Chapecoense v Flamengo | Over 2.5 |
| 17:30 | AEK Larnaca v Beitar | Under 2.5 |
| 18:00 | Hammarby IF v Anderlecht | Under 2.5 |
| 19:00 | FC Twente v Ferencvaros | Over 2.5 |
| 23:30 | Botafogo v Vitoria | Over 2.5 |
| 23:30 | Corinthians v Remo | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.25 | 3.4 | 3.1 | 2 | 1.8 | 1.75 | 2 |

