Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.53 | 4.33 | 5.5 | 1.57 | 2.35 | 1.67 | 2.1 |
Bets with Ipswich Town v Swansea City predictions
Our Ipswich Town v Swansea City predictions for today’s match feature in the following selections:
35/1 Both Teams To Score 7-Fold
| 12:30 | Wolves v Spurs | Yes |
| 15:00 | Man Utd v Luton Town | No |
| 15:00 | Arsenal v Burnley | No |
| 15:00 | Crystal Palace v Everton | No |
| 15:00 | Ipswich Town v Swansea City | Yes |
| 15:00 | Southampton v West Brom | Yes |
| 17:30 | Bournemouth v Newcastle | Yes |
38/1 Full Time Result 7-Fold
| 12:30 | Wolves v Spurs | Away |
| 15:00 | Man Utd v Luton Town | Home |
| 15:00 | Arsenal v Burnley | Home |
| 15:00 | Crystal Palace v Everton | Home |
| 15:00 | Ipswich Town v Swansea City | Home |
| 15:00 | Southampton v West Brom | Home |
| 17:30 | Bournemouth v Newcastle | Away |
41/1 Under/Over 2.5 7-Fold
| 12:30 | Wolves v Spurs | Over 2.5 |
| 15:00 | Ipswich Town v Swansea City | Over 2.5 |
| 15:00 | Southampton v West Brom | Over 2.5 |
| 15:00 | Watford v Rotherham | Under 2.5 |
| 15:00 | Coventry City v Stoke City | Under 2.5 |
| 15:00 | QPR v Bristol City | Under 2.5 |
| 15:00 | Middlesbrough v Leicester City | Over 2.5 |
72/1 Full Time Result Championship 7-Fold
| 15:00 | Middlesbrough v Leicester City | Away |
| 15:00 | Ipswich Town v Swansea City | Home |
| 15:00 | Leeds United v Plymouth Argyle | Home |
| 15:00 | QPR v Bristol City | Away |
| 15:00 | Watford v Rotherham | Home |
| 15:00 | Southampton v West Brom | Home |
| 15:00 | Sheff Wed v Millwall | Home |
14/1 Both Teams To Score Championship 5-Fold
| 15:00 | Watford v Rotherham | No |
| 15:00 | QPR v Bristol City | Yes |
| 15:00 | Ipswich Town v Swansea City | Yes |
| 15:00 | Hull City v Huddersfield | Yes |
| 15:00 | Leeds United v Plymouth Argyle | Yes |
12/1 Full Time Result Championship 5-Fold
| 15:00 | Watford v Rotherham | Home |
| 15:00 | QPR v Bristol City | Away |
| 15:00 | Ipswich Town v Swansea City | Home |
| 15:00 | Hull City v Huddersfield | Home |
| 15:00 | Leeds United v Plymouth Argyle | Home |
19/1 Under/Over 2.5 Championship 6-Fold
| 15:00 | Watford v Rotherham | Under 2.5 |
| 15:00 | QPR v Bristol City | Under 2.5 |
| 15:00 | Ipswich Town v Swansea City | Over 2.5 |
| 15:00 | Hull City v Huddersfield | Over 2.5 |
| 15:00 | Leeds United v Plymouth Argyle | Over 2.5 |
| 15:00 | Sheff Wed v Millwall | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.53 | 4.33 | 5.5 | 1.57 | 2.35 | 1.67 | 2.1 |

