Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.3 | 3 | 3 | 2.3 | 1.6 | 1.91 | 1.8 |
Bets with Kairat v Olimpija predictions
Our Kairat v Olimpija predictions for today’s match feature in the following selections:
14/1 Both Teams To Score 5-Fold
16:00 | Kairat v Olimpija | No |
19:45 | Raith Rovers v East Kilbride | Yes |
19:45 | Inverness CT v Elgin City | Yes |
19:45 | Greenock Morton v Stenhousemuir | Yes |
19:45 | Queen's Park v Brechin City | No |
12/1 Full Time Result 6-Fold
16:00 | Kairat v Olimpija | Home |
19:45 | Raith Rovers v East Kilbride | Home |
19:45 | Inverness CT v Elgin City | Home |
19:45 | Greenock Morton v Stenhousemuir | Home |
19:45 | Queen's Park v Brechin City | Home |
19:45 | QotS v Edinburgh City | Home |
11/1 Under/Over 2.5 5-Fold
16:00 | Kairat v Olimpija | Under 2.5 |
18:00 | Ħamrun Spartans v Žalgiris | Under 2.5 |
19:00 | Shkëndija v The New Saints | Under 2.5 |
19:45 | Raith Rovers v East Kilbride | Over 2.5 |
19:45 | Inverness CT v Elgin City | Over 2.5 |
13/1 Both Teams To Score 5-Fold
16:00 | Kairat v Olimpija | No |
16:30 | Red Imps v Víkingur Gøta | Yes |
18:00 | Milsami Orhei v KuPS | Yes |
18:00 | Ħamrun Spartans v Žalgiris | Yes |
23:30 | Cuiaba v Amazonas | No |
28/1 Full Time Result 7-Fold
16:00 | Kairat v Olimpija | Home |
18:00 | Milsami Orhei v KuPS | Away |
19:30 | Inter Club v FCSB | Away |
19:45 | Brora Rangers v Kelty Hearts | Away |
19:45 | Greenock Morton v Stenhousemuir | Home |
19:45 | Queen's Park v Brechin City | Home |
19:45 | Motherwell v Peterhead | Home |
33/1 Both Teams To Score 6-Fold
16:00 | Kairat v Olimpija | No |
18:00 | Ħamrun Spartans v Žalgiris | Yes |
19:00 | Differdange 03 v Drita | No |
19:00 | Shkëndija v The New Saints | No |
19:30 | Inter Club v FCSB | Yes |
19:45 | Greenock Morton v Stenhousemuir | Yes |
10/1 Full Time Result 5-Fold
16:00 | Kairat v Olimpija | Home |
18:00 | Ħamrun Spartans v Žalgiris | Home |
19:45 | Greenock Morton v Stenhousemuir | Home |
19:45 | Annan Athletic v Ayr United | Away |
19:45 | Motherwell v Peterhead | Home |
36/1 Under/Over 2.5 8-Fold
16:00 | Kairat v Olimpija | Under 2.5 |
18:00 | Ħamrun Spartans v Žalgiris | Under 2.5 |
19:00 | Shkëndija v The New Saints | Under 2.5 |
19:30 | Inter Club v FCSB | Over 2.5 |
19:45 | Greenock Morton v Stenhousemuir | Over 2.5 |
19:45 | Annan Athletic v Ayr United | Over 2.5 |
19:45 | Motherwell v Peterhead | Over 2.5 |
19:45 | Partick Thistle v Stranraer | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.3 | 3 | 3 | 2.3 | 1.6 | 1.91 | 1.8 |