Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 5 | 3.6 | 1.7 | 2.15 | 1.67 | 2 | 1.73 |
Bets with Kazakhstan v Slovenia predictions
Our Kazakhstan v Slovenia predictions for today’s match feature in the following selections:
16/1 Both Teams To Score 6-Fold
| 13:30 | MVV Maastricht v VVV-Venlo | Yes |
| 14:00 | Kazakhstan v Slovenia | No |
| 15:15 | Santander v Levante UD | Yes |
| 15:30 | Académico Viseu v Marítimo | Yes |
| 16:00 | Huachipato v Colo-Colo | No |
| 17:30 | Burgos v Mirandes | No |
33/1 Full Time Result 5-Fold
| 13:00 | Huesca v Albacete | Home |
| 13:30 | MVV Maastricht v VVV-Venlo | Home |
| 14:00 | Kazakhstan v Slovenia | Away |
| 15:15 | Santander v Levante UD | Home |
| 15:30 | Académico Viseu v Marítimo | Home |
26/1 Under/Over 2.5 7-Fold
| 14:00 | Kazakhstan v Slovenia | Under 2.5 |
| 15:15 | Santander v Levante UD | Over 2.5 |
| 15:30 | Académico Viseu v Marítimo | Under 2.5 |
| 16:00 | Huachipato v Colo-Colo | Under 2.5 |
| 17:00 | Finland v England | Over 2.5 |
| 17:00 | Liechtenstein v Gibraltar | Under 2.5 |
| 17:30 | Burgos v Mirandes | Under 2.5 |
7/1 Both Teams To Score 4-Fold
| 13:00 | Huesca v Albacete | No |
| 13:30 | MVV Maastricht v VVV-Venlo | Yes |
| 14:00 | Kazakhstan v Slovenia | No |
| 15:30 | Académico Viseu v Marítimo | Yes |
28/1 Full Time Result 5-Fold
| 13:00 | Huesca v Albacete | Home |
| 13:30 | MVV Maastricht v VVV-Venlo | Home |
| 14:00 | Kazakhstan v Slovenia | Away |
| 16:00 | Huachipato v Colo-Colo | Away |
| 17:30 | Granada v Cordoba | Home |
16/1 Under/Over 2.5 6-Fold
| 13:00 | Huesca v Albacete | Under 2.5 |
| 13:30 | MVV Maastricht v VVV-Venlo | Over 2.5 |
| 14:00 | Kazakhstan v Slovenia | Under 2.5 |
| 16:00 | Huachipato v Colo-Colo | Under 2.5 |
| 17:00 | Liechtenstein v Gibraltar | Under 2.5 |
| 17:30 | Granada v Cordoba | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 5 | 3.6 | 1.7 | 2.15 | 1.67 | 2 | 1.73 |

