Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.7 | 3.9 | 2.35 | 1.62 | 2.25 | 1.53 | 2.38 |
Bets with KTP v Haka predictions
Our KTP v Haka predictions for today’s match feature in the following selections:
9/1 Both Teams To Score 5-Fold
| 13:00 | Dewa United v PSBS Biak | Yes |
| 16:00 | KTP v Haka | Yes |
| 16:30 | Səbail v Sumqayıt | No |
| 16:30 | Isloch v Arsenal Dz. | No |
| 16:45 | Al-Nasr v Al-Ain | Yes |
104/1 Full Time Result 8-Fold
| 13:00 | PSM Makassar v Persita | Home |
| 13:00 | Persija Jakarta v Malut United | Away |
| 13:00 | Persebaya v Bali United | Home |
| 13:00 | Dewa United v PSBS Biak | Home |
| 16:00 | KTP v Haka | Away |
| 16:30 | Səbail v Sumqayıt | Away |
| 16:30 | Isloch v Arsenal Dz. | Home |
| 16:45 | Al-Nasr v Al-Ain | Away |
33/1 Under/Over 2.5 7-Fold
| 11:30 | Jeju United v Jeonbuk | Under 2.5 |
| 11:30 | FC Anyang v Pohang Steelers | Under 2.5 |
| 13:00 | PSM Makassar v Persita | Over 2.5 |
| 13:00 | Persija Jakarta v Malut United | Over 2.5 |
| 13:00 | Persebaya v Bali United | Over 2.5 |
| 13:00 | Dewa United v PSBS Biak | Over 2.5 |
| 16:00 | KTP v Haka | Over 2.5 |
22/1 Both Teams To Score 6-Fold
| 11:30 | FC Anyang v Pohang Steelers | Yes |
| 11:30 | Jeju United v Jeonbuk | Yes |
| 14:00 | Bandırmaspor v Boluspor | Yes |
| 16:00 | KTP v Haka | Yes |
| 18:00 | Odense BK v Esbjerg | Yes |
| 18:00 | FC Fredericia v Kolding IF | Yes |
8/1 Full Time Result Treble
| 11:30 | Jeju United v Jeonbuk | Away |
| 14:00 | Bandırmaspor v Boluspor | Home |
| 16:00 | KTP v Haka | Away |
102/1 Under/Over 2.5 8-Fold
| 01:30 | RB Bragantino v Criciuma | Under 2.5 |
| 03:00 | America v Toluca | Under 2.5 |
| 11:30 | FC Anyang v Pohang Steelers | Under 2.5 |
| 11:30 | Jeju United v Jeonbuk | Under 2.5 |
| 14:00 | Bandırmaspor v Boluspor | Under 2.5 |
| 16:00 | KTP v Haka | Over 2.5 |
| 18:00 | Odense BK v Esbjerg | Over 2.5 |
| 18:00 | FC Fredericia v Kolding IF | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.7 | 3.9 | 2.35 | 1.62 | 2.25 | 1.53 | 2.38 |

