Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.73 | 3.7 | 5 | 1.95 | 1.85 | 1.91 | 1.91 |
Bets with LDU Quito v Mirassol predictions
Our LDU Quito v Mirassol predictions for today’s match feature in the following selections:
48/1 Both Teams To Score 7-Fold
| 03:00 | Universitario v Coquimbo Unido | No |
| 03:00 | LDU Quito v Mirassol | Yes |
| 03:00 | Sacramento v Minnesota | Yes |
| 04:30 | America v Nashville | No |
| 11:30 | Ulsan HD v Seoul | Yes |
| 16:00 | Cherno More v CSKA 1948 | No |
| 18:00 | Tromso v Lillestrom | Yes |
32/1 Full Time Result 7-Fold
| 01:30 | Palestino v MC Torque | Home |
| 01:30 | Santos v Recoleta | Home |
| 02:00 | Cruz Azul v Los Angeles FC | Home |
| 02:30 | Colorado Rapids v Union Omaha | Home |
| 03:00 | Universitario v Coquimbo Unido | Home |
| 03:00 | LDU Quito v Mirassol | Home |
| 03:00 | Sacramento v Minnesota | Away |
25/1 Under/Over 2.5 7-Fold
| 01:00 | Vasco da Gama v Audax Italiano | Over 2.5 |
| 01:30 | Palestino v MC Torque | Under 2.5 |
| 01:30 | Santos v Recoleta | Over 2.5 |
| 02:00 | Cruz Azul v Los Angeles FC | Over 2.5 |
| 02:30 | Colorado Rapids v Union Omaha | Over 2.5 |
| 03:00 | Universitario v Coquimbo Unido | Under 2.5 |
| 03:00 | LDU Quito v Mirassol | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.73 | 3.7 | 5 | 1.95 | 1.85 | 1.91 | 1.91 |

