Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.4 | 5 | 7.5 | 1.65 | 2.2 | 1.83 | 1.83 |
Bets with Leeds United v Hull City predictions
Our Leeds United v Hull City predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
| 11:30 | Bologna v Salernitana | No |
| 12:30 | Leicester City v Norwich City | Yes |
| 14:00 | Sassuolo v Udinese | Yes |
| 20:00 | Leeds United v Hull City | Yes |
4.4/1 Full Time Result Treble
| 12:30 | Leicester City v Norwich City | Home |
| 14:00 | Sassuolo v Udinese | Away |
| 20:00 | Leeds United v Hull City | Home |
12/1 Under/Over 2.5 5-Fold
| 11:30 | Bologna v Salernitana | Over 2.5 |
| 12:30 | Leicester City v Norwich City | Over 2.5 |
| 14:00 | Sassuolo v Udinese | Under 2.5 |
| 15:00 | Birmingham City v Preston | Under 2.5 |
| 20:00 | Leeds United v Hull City | Over 2.5 |
219/1 Full Time Result 8-Fold
| 14:00 | Sassuolo v Udinese | Away |
| 15:00 | Plymouth Argyle v Bristol City | Home |
| 15:00 | Sunderland v Blackburn | Home |
| 15:00 | Stoke City v Huddersfield | Home |
| 15:00 | Swansea City v QPR | Home |
| 15:00 | West Brom v Watford | Home |
| 19:45 | Inter Milan v Empoli | Home |
| 20:00 | Leeds United v Hull City | Home |
85/1 Both Teams To Score Championship 8-Fold
| 15:00 | Stoke City v Huddersfield | Yes |
| 15:00 | Plymouth Argyle v Bristol City | Yes |
| 15:00 | Rotherham v Millwall | No |
| 15:00 | Swansea City v QPR | Yes |
| 15:00 | Middlesbrough v Sheff Wed | Yes |
| 15:00 | Coventry City v Cardiff City | Yes |
| 17:30 | Ipswich Town v Southampton | Yes |
| 20:00 | Leeds United v Hull City | Yes |
154/1 Full Time Result Championship 7-Fold
| 15:00 | Stoke City v Huddersfield | Home |
| 15:00 | Plymouth Argyle v Bristol City | Home |
| 15:00 | Rotherham v Millwall | Away |
| 15:00 | Swansea City v QPR | Home |
| 15:00 | Middlesbrough v Sheff Wed | Home |
| 17:30 | Ipswich Town v Southampton | Home |
| 20:00 | Leeds United v Hull City | Home |
13/1 Under/Over 2.5 Championship 5-Fold
| 15:00 | Stoke City v Huddersfield | Under 2.5 |
| 15:00 | Plymouth Argyle v Bristol City | Under 2.5 |
| 15:00 | Rotherham v Millwall | Under 2.5 |
| 17:30 | Ipswich Town v Southampton | Over 2.5 |
| 20:00 | Leeds United v Hull City | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.4 | 5 | 7.5 | 1.65 | 2.2 | 1.83 | 1.83 |

