Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.45 | 3.4 | 2.88 | 1.91 | 1.91 | 1.7 | 2.05 |
Bets with Leicester City v Everton predictions
Our Leicester City v Everton predictions for today’s match feature in the following selections:
69/1 Full Time Result 6-Fold
| 12:30 | Sunderland v Middlesbrough | Home |
| 15:00 | Fulham v Newcastle | Away |
| 15:00 | Leicester City v Everton | Home |
| 15:00 | Liverpool v Bournemouth | Home |
| 15:00 | West Brom v Plymouth Argyle | Home |
| 17:30 | Crystal Palace v Man Utd | Away |
37/1 Both Teams To Score Premier League 8-Fold
| 12:30 | West Ham United v Chelsea | Yes |
| 15:00 | Fulham v Newcastle | Yes |
| 15:00 | Spurs v Brentford | Yes |
| 15:00 | Liverpool v Bournemouth | Yes |
| 15:00 | Leicester City v Everton | Yes |
| 15:00 | Aston Villa v Wolves | Yes |
| 15:00 | Southampton v Ipswich Town | Yes |
| 17:30 | Crystal Palace v Man Utd | Yes |
92/1 Full Time Result Premier League 7-Fold
| 12:30 | West Ham United v Chelsea | Away |
| 15:00 | Fulham v Newcastle | Away |
| 15:00 | Spurs v Brentford | Home |
| 15:00 | Liverpool v Bournemouth | Home |
| 15:00 | Leicester City v Everton | Home |
| 15:00 | Aston Villa v Wolves | Home |
| 17:30 | Crystal Palace v Man Utd | Away |
15/1 Under/Over 2.5 Premier League 6-Fold
| 15:00 | Fulham v Newcastle | Over 2.5 |
| 15:00 | Spurs v Brentford | Over 2.5 |
| 15:00 | Liverpool v Bournemouth | Over 2.5 |
| 15:00 | Leicester City v Everton | Under 2.5 |
| 15:00 | Aston Villa v Wolves | Over 2.5 |
| 17:30 | Crystal Palace v Man Utd | Over 2.5 |
127/1 Both Teams To Score & Full Time Result Premier League 4-Fold
| 15:00 | Fulham v Newcastle | Away / Yes |
| 15:00 | Liverpool v Bournemouth | Home / Yes |
| 15:00 | Spurs v Brentford | Home / Yes |
| 15:00 | Leicester City v Everton | Home / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.45 | 3.4 | 2.88 | 1.91 | 1.91 | 1.7 | 2.05 |

