Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.14 | 8.5 | 17 | 1.44 | 2.7 | 2.25 | 1.57 |
Bets with Leicester City v Rotherham predictions
Our Leicester City v Rotherham predictions for today’s match feature in the following selections:
13/1 Both Teams To Score 5-Fold
| 15:00 | Luton Town v Newcastle | Yes |
| 15:00 | Fulham v Burnley | Yes |
| 15:00 | Sheff Wed v Cardiff City | No |
| 15:00 | Leicester City v Rotherham | No |
| 17:30 | Liverpool v Arsenal | Yes |
179/1 Full Time Result 8-Fold
| 15:00 | Sunderland v Coventry City | Home |
| 15:00 | Norwich City v Huddersfield | Home |
| 15:00 | Leicester City v Rotherham | Home |
| 15:00 | QPR v Southampton | Away |
| 15:00 | Middlesbrough v West Brom | Home |
| 15:00 | Plymouth Argyle v Birmingham City | Home |
| 15:00 | Blackburn v Watford | Home |
| 15:00 | Ross County v Hibernian | Away |
16/1 Under/Over 2.5 Championship 6-Fold
| 12:30 | Leeds United v Ipswich Town | Over 2.5 |
| 15:00 | Sheff Wed v Cardiff City | Under 2.5 |
| 15:00 | Stoke City v Millwall | Under 2.5 |
| 15:00 | Sunderland v Coventry City | Over 2.5 |
| 15:00 | Norwich City v Huddersfield | Over 2.5 |
| 15:00 | Leicester City v Rotherham | Over 2.5 |
5.4/1 Full Time Result Treble
| 15:00 | Middlesbrough v West Brom | Home |
| 15:00 | Leicester City v Rotherham | Home |
| 15:00 | Dundee v Aberdeen | Home |
3.4/1 Both Teams To Score Championship Treble
| 15:00 | Middlesbrough v West Brom | Yes |
| 15:00 | Leicester City v Rotherham | No |
| 15:00 | Blackburn v Watford | Yes |
36/1 Full Time Result Championship 6-Fold
| 12:30 | Leeds United v Ipswich Town | Home |
| 15:00 | Leicester City v Rotherham | Home |
| 15:00 | Blackburn v Watford | Home |
| 15:00 | QPR v Southampton | Away |
| 15:00 | Sunderland v Coventry City | Home |
| 15:00 | Plymouth Argyle v Birmingham City | Home |
63/1 Under/Over 2.5 Championship 8-Fold
| 12:30 | Leeds United v Ipswich Town | Over 2.5 |
| 15:00 | Sheff Wed v Cardiff City | Under 2.5 |
| 15:00 | Leicester City v Rotherham | Over 2.5 |
| 15:00 | Blackburn v Watford | Over 2.5 |
| 15:00 | QPR v Southampton | Over 2.5 |
| 15:00 | Sunderland v Coventry City | Over 2.5 |
| 15:00 | Plymouth Argyle v Birmingham City | Over 2.5 |
| 15:00 | Stoke City v Millwall | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.14 | 8.5 | 17 | 1.44 | 2.7 | 2.25 | 1.57 |

