Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.91 | 3.6 | 3.8 | 1.95 | 1.85 | 1.8 | 1.95 |
Bets with Lens v Sevilla predictions
Our Lens v Sevilla predictions for today’s match feature in the following selections:
35/1 Both Teams To Score 7-Fold
17:45 | Lens v Sevilla | Yes |
17:45 | PSV v Arsenal | Yes |
19:45 | Watford v Ipswich Town | Yes |
19:45 | Stoke City v Swansea City | Yes |
19:45 | Rotherham v West Brom | No |
20:00 | Inter Milan v Real Sociedad | Yes |
20:00 | Sunderland v Leeds United | Yes |
246/1 Full Time Result 8-Fold
17:45 | Lens v Sevilla | Home |
17:45 | PSV v Arsenal | Home |
19:45 | Watford v Ipswich Town | Away |
19:45 | Stoke City v Swansea City | Home |
19:45 | Rotherham v West Brom | Away |
19:45 | Blackburn v Bristol City | Home |
20:00 | Inter Milan v Real Sociedad | Home |
20:00 | Sunderland v Leeds United | Away |
47/1 Under/Over 2.5 7-Fold
17:45 | Lens v Sevilla | Under 2.5 |
17:45 | PSV v Arsenal | Over 2.5 |
19:45 | Watford v Ipswich Town | Under 2.5 |
19:45 | Stoke City v Swansea City | Over 2.5 |
19:45 | Rotherham v West Brom | Under 2.5 |
20:00 | Inter Milan v Real Sociedad | Over 2.5 |
20:00 | Sunderland v Leeds United | Over 2.5 |
4.9/1 Both Teams To Score 4-Fold
17:45 | PSV v Arsenal | Yes |
17:45 | Lens v Sevilla | Yes |
18:00 | Al-Ittihad v Auckland City | No |
20:00 | FC Copenhagen v Galatasaray | Yes |
145/1 Full Time Result Champions League 7-Fold
17:45 | PSV v Arsenal | Home |
17:45 | Lens v Sevilla | Home |
20:00 | FC Copenhagen v Galatasaray | Away |
20:00 | Man Utd v Bayern Munich | Away |
20:00 | RB Salzburg v Benfica | Away |
20:00 | Union Berlin v Real Madrid | Away |
20:00 | Napoli v SC Braga | Home |
16/1 Under/Over 2.5 6-Fold
09:30 | Buriram United v Ventforet Kofu | Over 2.5 |
10:00 | Ulsan Hyundai v Kawasaki | Over 2.5 |
10:00 | Johor DT v BG Pathum | Over 2.5 |
17:45 | PSV v Arsenal | Over 2.5 |
17:45 | Lens v Sevilla | Under 2.5 |
18:00 | Al-Ittihad v Auckland City | Over 2.5 |
22/1 Both Teams To Score 6-Fold
17:45 | PSV v Arsenal | Yes |
17:45 | Lens v Sevilla | Yes |
19:45 | Watford v Ipswich Town | Yes |
19:45 | Stoke City v Swansea City | Yes |
19:45 | Rotherham v West Brom | No |
20:00 | Sunderland v Leeds United | Yes |
87/1 Full Time Result 6-Fold
17:45 | PSV v Arsenal | Home |
17:45 | Lens v Sevilla | Home |
19:45 | Watford v Ipswich Town | Away |
19:45 | Stoke City v Swansea City | Home |
19:45 | Rotherham v West Brom | Away |
20:00 | Sunderland v Leeds United | Away |
26/1 Under/Over 2.5 6-Fold
17:45 | PSV v Arsenal | Over 2.5 |
17:45 | Lens v Sevilla | Under 2.5 |
19:45 | Watford v Ipswich Town | Under 2.5 |
19:45 | Stoke City v Swansea City | Over 2.5 |
20:00 | FC Copenhagen v Galatasaray | Over 2.5 |
20:00 | Sunderland v Leeds United | Over 2.5 |
241/1 Both Teams To Score & Full Time Result Champions League 4-Fold
17:45 | Lens v Sevilla | Home / Yes |
17:45 | PSV v Arsenal | Home / Yes |
20:00 | FC Copenhagen v Galatasaray | Away / Yes |
20:00 | Man Utd v Bayern Munich | Away / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.91 | 3.6 | 3.8 | 1.95 | 1.85 | 1.8 | 1.95 |