Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.25 | 6 | 10 | 1.48 | 2.6 | 1.95 | 1.8 |
Bets with Leverkusen v Cologne predictions
Our Leverkusen v Cologne predictions for today’s match feature in the following selections:
17/1 Both Teams To Score 6-Fold
| 17:30 | Sekhukhune v Orlando Pirates | No |
| 17:30 | SuperSport v Sundowns | No |
| 17:45 | PSV v Feyenoord | Yes |
| 18:30 | Zalaegerszegi v Ferencvaros | Yes |
| 19:00 | Peterborough v Cheltenham Town | Yes |
| 19:45 | Leverkusen v Cologne | No |
8/1 Full Time Result 5-Fold
| 17:30 | Sekhukhune v Orlando Pirates | Away |
| 17:30 | SuperSport v Sundowns | Away |
| 17:30 | Cape Town City v Golden Arrows | Home |
| 17:45 | PSV v Feyenoord | Home |
| 19:45 | Leverkusen v Cologne | Home |
31/1 Under/Over 2.5 8-Fold
| 16:00 | USM Alger v Khenchela | Under 2.5 |
| 17:45 | PSV v Feyenoord | Over 2.5 |
| 18:30 | Zalaegerszegi v Ferencvaros | Over 2.5 |
| 19:00 | Peterborough v Cheltenham Town | Over 2.5 |
| 19:35 | Dunfermline v Livingston | Over 2.5 |
| 19:45 | Genk v Club Brugge | Over 2.5 |
| 19:45 | Leverkusen v Cologne | Over 2.5 |
| 20:00 | Go Ahead Eagles v VV Noordwijk | Over 2.5 |
25/1 Both Teams To Score 6-Fold
| 17:30 | TS Galaxy v Polokwane City | No |
| 18:30 | CSU Craiova v Uni Cluj | No |
| 19:30 | Young Boys Bern v Yverdon-Sport | Yes |
| 19:45 | Leverkusen v Cologne | No |
| 19:45 | Genk v Club Brugge | Yes |
| 20:00 | Go Ahead Eagles v VV Noordwijk | No |
4.2/1 Both Teams To Score Treble
| 18:30 | CSU Craiova v Uni Cluj | No |
| 19:00 | Peterborough v Cheltenham Town | Yes |
| 19:45 | Leverkusen v Cologne | No |
13/1 Under/Over 2.5 6-Fold
| 17:45 | PSV v Feyenoord | Over 2.5 |
| 18:30 | CSU Craiova v Uni Cluj | Under 2.5 |
| 19:00 | Peterborough v Cheltenham Town | Over 2.5 |
| 19:30 | Young Boys Bern v Yverdon-Sport | Over 2.5 |
| 19:30 | St. Gallen v Lugano | Over 2.5 |
| 19:45 | Leverkusen v Cologne | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.25 | 6 | 10 | 1.48 | 2.6 | 1.95 | 1.8 |

