Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.25 | 5.75 | 12 | 1.44 | 2.75 | 1.91 | 1.91 |
Bets with Leverkusen v Freiburg predictions
Our Leverkusen v Freiburg predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
| 11:30 | Cagliari v Frosinone | Yes |
| 14:30 | Eintracht v Dortmund | Yes |
| 16:30 | Leverkusen v Freiburg | Yes |
| 17:00 | Inter Milan v Roma | No |
10/1 Full Time Result 5-Fold
| 11:30 | Cagliari v Frosinone | Home |
| 14:30 | Eintracht v Dortmund | Away |
| 15:00 | Rangers v Hearts | Home |
| 16:30 | Leverkusen v Freiburg | Home |
| 17:00 | Inter Milan v Roma | Home |
35/1 Under/Over 2.5 7-Fold
| 11:30 | Cagliari v Frosinone | Under 2.5 |
| 14:00 | Monza v Udinese | Over 2.5 |
| 14:30 | Eintracht v Dortmund | Over 2.5 |
| 15:00 | Rangers v Hearts | Over 2.5 |
| 16:30 | Leverkusen v Freiburg | Over 2.5 |
| 17:00 | Inter Milan v Roma | Over 2.5 |
| 19:45 | Napoli v AC Milan | Under 2.5 |
7/1 Both Teams To Score 4-Fold
| 11:30 | Cagliari v Frosinone | Yes |
| 14:00 | Monza v Udinese | Yes |
| 14:30 | Eintracht v Dortmund | Yes |
| 16:30 | Leverkusen v Freiburg | Yes |
9/1 Full Time Result 6-Fold
| 12:00 | Kilmarnock v Aberdeen | Home |
| 13:00 | Sheff Wed v Rotherham | Home |
| 14:00 | Aston Villa v Luton Town | Home |
| 14:00 | Liverpool v Forest | Home |
| 15:00 | Rangers v Hearts | Home |
| 16:30 | Leverkusen v Freiburg | Home |
13/1 Under/Over 2.5 5-Fold
| 11:30 | Cagliari v Frosinone | Under 2.5 |
| 14:00 | Monza v Udinese | Over 2.5 |
| 14:30 | Eintracht v Dortmund | Over 2.5 |
| 16:30 | Leverkusen v Freiburg | Over 2.5 |
| 17:00 | Inter Milan v Roma | Over 2.5 |
8/1 Both Teams To Score 4-Fold
| 11:30 | Cagliari v Frosinone | Yes |
| 14:30 | Eintracht v Dortmund | Yes |
| 16:30 | Leverkusen v Freiburg | Yes |
| 19:45 | Napoli v AC Milan | Yes |
90/1 Full Time Result 8-Fold
| 11:30 | Cagliari v Frosinone | Home |
| 12:00 | Kilmarnock v Aberdeen | Home |
| 13:00 | Sheff Wed v Rotherham | Home |
| 14:00 | Liverpool v Forest | Home |
| 14:30 | Eintracht v Dortmund | Away |
| 15:00 | Rangers v Hearts | Home |
| 16:30 | Leverkusen v Freiburg | Home |
| 19:45 | Napoli v AC Milan | Home |
5.1/1 Under/Over 2.5 4-Fold
| 12:00 | Kilmarnock v Aberdeen | Under 2.5 |
| 13:00 | Sheff Wed v Rotherham | Under 2.5 |
| 15:00 | Rangers v Hearts | Over 2.5 |
| 16:30 | Leverkusen v Freiburg | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.25 | 5.75 | 12 | 1.44 | 2.75 | 1.91 | 1.91 |

