Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.1 | 3.4 | 2.15 | 1.95 | 1.85 | 1.75 | 2 |
Bets with Leyton Orient v Bradford City predictions
Our Leyton Orient v Bradford City predictions for today’s match feature in the following selections:
126/1 Full Time Result 8-Fold
| 19:45 | Sunderland v Hull City | Home |
| 19:45 | Bournemouth v Lincoln City | Home |
| 19:45 | Crystal Palace v Middlesbrough | Home |
| 19:45 | Leyton Orient v Bradford City | Away |
| 19:45 | Wrexham v Burnley | Home |
| 19:45 | Blackburn v Sheff. Utd | Away |
| 19:45 | Watford v Preston | Home |
| 20:00 | Millwall v Newcastle | Away |
24/1 Both Teams To Score 6-Fold
| 19:45 | Crystal Palace v Middlesbrough | Yes |
| 19:45 | Sunderland v Hull City | Yes |
| 19:45 | Bournemouth v Lincoln City | Yes |
| 19:45 | Leyton Orient v Bradford City | Yes |
| 19:45 | Blackburn v Sheff. Utd | Yes |
| 20:00 | Millwall v Newcastle | Yes |
22/1 Full Time Result 6-Fold
| 19:45 | Sunderland v Hull City | Home |
| 19:45 | Bournemouth v Lincoln City | Home |
| 19:45 | Crystal Palace v Middlesbrough | Home |
| 19:45 | Leyton Orient v Bradford City | Away |
| 19:45 | Cardiff City v Stoke City | Home |
| 20:00 | Millwall v Newcastle | Away |
60/1 Under/Over 2.5 8-Fold
| 19:45 | Sunderland v Hull City | Under 2.5 |
| 19:45 | Bournemouth v Lincoln City | Over 2.5 |
| 19:45 | Crystal Palace v Middlesbrough | Over 2.5 |
| 19:45 | Leyton Orient v Bradford City | Under 2.5 |
| 19:45 | Cardiff City v Stoke City | Over 2.5 |
| 19:45 | Wrexham v Burnley | Over 2.5 |
| 20:00 | Millwall v Newcastle | Over 2.5 |
| 20:00 | Bolton v West Ham United | Over 2.5 |
44/1 Both Teams To Score & Full Time Result EFL Cup Treble
| 19:45 | Crystal Palace v Middlesbrough | Home / Yes |
| 19:45 | Leyton Orient v Bradford City | Away / Yes |
| 20:00 | Millwall v Newcastle | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.1 | 3.4 | 2.15 | 1.95 | 1.85 | 1.75 | 2 |

