Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.7 | 3 | 2.8 | 2.4 | 1.53 | 2 | 1.73 |
Bets with Liberia v Namibia predictions
Our Liberia v Namibia predictions for today’s match feature in the following selections:
50/1 Both Teams To Score 8-Fold
14:00 | Burundi v Kenya | No |
14:00 | Uzbekistan v Kuwait | No |
17:00 | Somalia v Algeria | No |
17:00 | Mozambique v Guinea | No |
17:00 | Malawi v EQG | No |
17:00 | Liberia v Namibia | No |
17:00 | Botswana v Uganda | No |
19:00 | Romania v Moldova | No |
129/1 Full Time Result 7-Fold
14:00 | Burundi v Kenya | Home |
17:00 | Somalia v Algeria | Away |
17:00 | Mozambique v Guinea | Home |
17:00 | Malawi v EQG | Home |
17:00 | Liberia v Namibia | Away |
17:00 | Botswana v Uganda | Away |
19:00 | Romania v Moldova | Home |
16/1 Both Teams To Score WC Qualifiers – Africa 6-Fold
14:00 | Burundi v Kenya | No |
17:00 | Somalia v Algeria | No |
17:00 | Mozambique v Guinea | No |
17:00 | Malawi v EQG | No |
17:00 | Liberia v Namibia | No |
17:00 | Botswana v Uganda | No |
192/1 Full Time Result 8-Fold
14:00 | Burundi v Kenya | Home |
14:00 | Uzbekistan v Kuwait | Home |
17:00 | Somalia v Algeria | Away |
17:00 | Mozambique v Guinea | Home |
17:00 | Malawi v EQG | Home |
17:00 | Liberia v Namibia | Away |
17:00 | Botswana v Uganda | Away |
19:00 | Romania v Moldova | Home |
32/1 Under/Over 2.5 7-Fold
14:00 | Uzbekistan v Kuwait | Over 2.5 |
17:00 | Liberia v Namibia | Under 2.5 |
17:00 | Botswana v Uganda | Under 2.5 |
19:00 | Romania v Moldova | Over 2.5 |
19:45 | Poland v New Zealand | Over 2.5 |
19:45 | England v Wales | Over 2.5 |
20:00 | Morocco v Bahrain | Over 2.5 |
83/1 Both Teams To Score & Full Time Result WC Qualifiers – Africa 4-Fold
14:00 | Burundi v Kenya | Home / No |
17:00 | Somalia v Algeria | Away / No |
17:00 | Mozambique v Guinea | Home / No |
17:00 | Liberia v Namibia | Away / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.7 | 3 | 2.8 | 2.4 | 1.53 | 2 | 1.73 |