Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.95 | 3.25 | 4.2 | 2.35 | 1.57 | 2.05 | 1.7 |
Bets with Lincoln City v Shrewsbury Town predictions
Our Lincoln City v Shrewsbury Town predictions for today’s match feature in the following selections:
31/1 Both Teams To Score 7-Fold
19:45 | Notts County v Sutton United | Yes |
19:45 | Harrogate Town v Newport County | Yes |
19:45 | Forest Green v Wrexham | Yes |
19:45 | Salford City v Colchester | Yes |
19:45 | Stevenage v Cambridge | No |
19:45 | Port Vale v Fleetwood Town | Yes |
19:45 | Lincoln City v Shrewsbury Town | No |
127/1 Full Time Result 7-Fold
19:45 | Harrogate Town v Newport County | Home |
19:45 | Forest Green v Wrexham | Away |
19:45 | Salford City v Colchester | Home |
19:45 | Stevenage v Cambridge | Home |
19:45 | Port Vale v Fleetwood Town | Home |
19:45 | Lincoln City v Shrewsbury Town | Home |
19:45 | Wigan Athletic v Bolton | Away |
42/1 Under/Over 2.5 League One 7-Fold
19:45 | Port Vale v Fleetwood Town | Under 2.5 |
19:45 | Lincoln City v Shrewsbury Town | Under 2.5 |
19:45 | Wigan Athletic v Bolton | Under 2.5 |
19:45 | Leyton Orient v Blackpool | Under 2.5 |
19:45 | Burton Albion v Carlisle United | Under 2.5 |
19:45 | Derby County v Charlton | Over 2.5 |
19:45 | Wycombe v Cheltenham Town | Under 2.5 |
63/1 Full Time Result 6-Fold
19:45 | Notts County v Sutton United | Home |
19:45 | Harrogate Town v Newport County | Home |
19:45 | Derby County v Charlton | Home |
19:45 | Burton Albion v Carlisle United | Home |
19:45 | Lincoln City v Shrewsbury Town | Home |
19:45 | Port Vale v Fleetwood Town | Home |
14/1 Under/Over 2.5 League One 5-Fold
19:45 | Derby County v Charlton | Over 2.5 |
19:45 | Burton Albion v Carlisle United | Under 2.5 |
19:45 | Lincoln City v Shrewsbury Town | Under 2.5 |
19:45 | Port Vale v Fleetwood Town | Under 2.5 |
19:45 | Stevenage v Cambridge | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.95 | 3.25 | 4.2 | 2.35 | 1.57 | 2.05 | 1.7 |