Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.11 | 7.5 | 26 | 1.62 | 2.25 | 3.4 | 1.3 |
Bets with Ludogorets v Krumovgrad predictions
Our Ludogorets v Krumovgrad predictions for today’s match feature in the following selections:
4.2/1 Both Teams To Score 4-Fold
12:30 | Hebar v Loko Plovdiv | Yes |
15:00 | Ludogorets v Krumovgrad | No |
17:30 | Levski Sofia v CSKA 1948 | No |
20:00 | Chelsea v Spurs | Yes |
10/1 Full Time Result 5-Fold
03:00 | Tacoma Defiance v Spokane | Home |
12:30 | Hebar v Loko Plovdiv | Away |
15:00 | Ludogorets v Krumovgrad | Home |
17:30 | Levski Sofia v CSKA 1948 | Home |
20:00 | Chelsea v Spurs | Home |
13/1 Under/Over 2.5 6-Fold
01:30 | Des Moines v Union Omaha | Over 2.5 |
03:00 | Tacoma Defiance v Spokane | Over 2.5 |
12:30 | Hebar v Loko Plovdiv | Under 2.5 |
15:00 | Ludogorets v Krumovgrad | Over 2.5 |
17:30 | Levski Sofia v CSKA 1948 | Under 2.5 |
20:00 | Chelsea v Spurs | Over 2.5 |
4.9/1 Both Teams To Score 4-Fold
01:30 | Des Moines v Union Omaha | Yes |
03:30 | Ventura County v El Paso | Yes |
12:30 | Hebar v Loko Plovdiv | Yes |
15:00 | Ludogorets v Krumovgrad | No |
97/1 Full Time Result 8-Fold
04:30 | Los Angeles FC v Inter Miami | Home |
15:00 | Ludogorets v Krumovgrad | Home |
17:30 | Levski Sofia v CSKA 1948 | Home |
19:30 | Luzern v St. Gallen | Home |
19:30 | Basel v Grasshoppers | Home |
23:00 | Bahia v Internacional | Home |
23:00 | Academia v Lanus | Away |
23:00 | Central Cordoba v LDU Quito | Home |
56/1 Under/Over 2.5 8-Fold
03:30 | Ventura County v El Paso | Over 2.5 |
12:30 | Hebar v Loko Plovdiv | Under 2.5 |
15:00 | Ludogorets v Krumovgrad | Over 2.5 |
17:30 | Levski Sofia v CSKA 1948 | Under 2.5 |
19:30 | Luzern v St. Gallen | Over 2.5 |
19:30 | Basel v Grasshoppers | Over 2.5 |
23:00 | Bahia v Internacional | Under 2.5 |
23:00 | Academia v Lanus | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.11 | 7.5 | 26 | 1.62 | 2.25 | 3.4 | 1.3 |