Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.05 | 3.4 | 3.3 | 1.95 | 1.85 | 1.75 | 2 |
Bets with Luton Town v Huddersfield predictions
Our Luton Town v Huddersfield predictions for today’s match feature in the following selections:
8/1 Both Teams To Score 4-Fold
| 19:45 | Watford v Preston | No |
| 19:45 | Motherwell v Hibernian | Yes |
| 19:45 | Luton Town v Huddersfield | Yes |
| 19:45 | Peterborough v Stevenage | Yes |
161/1 Full Time Result 7-Fold
| 19:45 | Stoke City v Charlton | Home |
| 19:45 | Swansea City v Derby County | Home |
| 19:45 | Norwich City v Oxford United | Home |
| 19:45 | Watford v Preston | Home |
| 19:45 | Motherwell v Hibernian | Away |
| 19:45 | Luton Town v Huddersfield | Home |
| 19:45 | Peterborough v Stevenage | Home |
7/1 Under/Over 2.5 5-Fold
| 19:00 | Roda JC v FC Dordrecht | Over 2.5 |
| 19:00 | Vitesse v Jong PSV | Over 2.5 |
| 19:00 | RKC Waalwijk v MVV Maastricht | Over 2.5 |
| 19:45 | Luton Town v Huddersfield | Under 2.5 |
| 19:45 | Peterborough v Stevenage | Under 2.5 |
91/1 Full Time Result 7-Fold
| 19:00 | ADO Den Haag v De Graafschap | Home |
| 19:00 | Roda JC v FC Dordrecht | Home |
| 19:00 | Vitesse v Jong PSV | Home |
| 19:00 | RKC Waalwijk v MVV Maastricht | Home |
| 19:45 | Motherwell v Hibernian | Away |
| 19:45 | Luton Town v Huddersfield | Home |
| 19:45 | Peterborough v Stevenage | Home |
27/1 Both Teams To Score 6-Fold
| 19:45 | Hull City v Ipswich Town | Yes |
| 19:45 | Motherwell v Hibernian | Yes |
| 19:45 | Peterborough v Stevenage | Yes |
| 19:45 | Luton Town v Huddersfield | Yes |
| 19:45 | Partick Thistle v Dunfermline | No |
| 19:45 | Alloa Athletic v Inverness CT | Yes |
53/1 Full Time Result 7-Fold
| 19:00 | RKC Waalwijk v MVV Maastricht | Home |
| 19:00 | Roda JC v FC Dordrecht | Home |
| 19:00 | ADO Den Haag v De Graafschap | Home |
| 19:45 | Peterborough v Stevenage | Home |
| 19:45 | Luton Town v Huddersfield | Home |
| 19:45 | Partick Thistle v Dunfermline | Home |
| 19:45 | Alloa Athletic v Inverness CT | Away |
18/1 Under/Over 2.5 5-Fold
| 19:45 | Middlesbrough v Coventry City | Over 2.5 |
| 19:45 | Hull City v Ipswich Town | Over 2.5 |
| 19:45 | Motherwell v Hibernian | Over 2.5 |
| 19:45 | Peterborough v Stevenage | Under 2.5 |
| 19:45 | Luton Town v Huddersfield | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.05 | 3.4 | 3.3 | 1.95 | 1.85 | 1.75 | 2 |

