Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.33 | 4.2 | 1.73 | 1.53 | 2.4 | 1.57 | 2.25 |
Bets with Luton Town v Man Utd predictions
Our Luton Town v Man Utd predictions for today’s match feature in the following selections:
55/1 Both Teams To Score 8-Fold
12:00 | St Johnstone v Rangers | No |
14:00 | Sheff. Utd v Brighton | Yes |
14:00 | Udinese v Cagliari | Yes |
14:30 | Freiburg v Eintracht | Yes |
16:30 | Luton Town v Man Utd | Yes |
16:30 | Bochum v Bayern Munich | Yes |
17:00 | Frosinone v Roma | Yes |
19:45 | Monza v AC Milan | Yes |
30/1 Full Time Result 7-Fold
12:00 | St Johnstone v Rangers | Away |
14:00 | Sheff. Utd v Brighton | Away |
14:00 | Udinese v Cagliari | Home |
14:30 | Freiburg v Eintracht | Home |
16:30 | Luton Town v Man Utd | Away |
16:30 | Bochum v Bayern Munich | Away |
17:00 | Frosinone v Roma | Away |
13/1 Under/Over 2.5 6-Fold
12:00 | St Johnstone v Rangers | Over 2.5 |
14:00 | Sheff. Utd v Brighton | Over 2.5 |
14:30 | Freiburg v Eintracht | Under 2.5 |
16:30 | Luton Town v Man Utd | Over 2.5 |
16:30 | Bochum v Bayern Munich | Over 2.5 |
17:00 | Frosinone v Roma | Over 2.5 |
2.1/1 Full Time Result Treble
12:00 | St Johnstone v Rangers | Away |
14:00 | Sheff. Utd v Brighton | Away |
16:30 | Luton Town v Man Utd | Away |
3.2/1 Both Teams To Score Treble
12:00 | St Johnstone v Rangers | No |
14:00 | Sheff. Utd v Brighton | Yes |
16:30 | Luton Town v Man Utd | Yes |
9/1 Full Time Result 5-Fold
12:00 | St Johnstone v Rangers | Away |
14:00 | Sheff. Utd v Brighton | Away |
14:30 | Freiburg v Eintracht | Home |
16:30 | Luton Town v Man Utd | Away |
16:30 | Bochum v Bayern Munich | Away |
8/1 Under/Over 2.5 5-Fold
12:00 | St Johnstone v Rangers | Over 2.5 |
14:00 | Sheff. Utd v Brighton | Over 2.5 |
14:30 | Freiburg v Eintracht | Under 2.5 |
16:30 | Luton Town v Man Utd | Over 2.5 |
16:30 | Bochum v Bayern Munich | Over 2.5 |
16/1 Both Teams To Score & Full Time Result Treble
12:00 | St Johnstone v Rangers | Away / No |
14:00 | Sheff. Utd v Brighton | Away / Yes |
16:30 | Luton Town v Man Utd | Away / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.33 | 4.2 | 1.73 | 1.53 | 2.4 | 1.57 | 2.25 |