Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.3 | 6 | 8.5 | 1.62 | 2.25 | 2.05 | 1.7 |
Bets with Manchester City v Fluminense predictions
Our Manchester City v Fluminense predictions for today’s match feature in the following selections:
54/1 Both Teams To Score 7-Fold
17:30 | Empoli v Lazio | No |
17:30 | Sassuolo v Genoa | Yes |
18:00 | Manchester City v Fluminense | No |
18:30 | Dinamo v Voluntari | Yes |
18:45 | União Leiria v Paços | Yes |
19:45 | Monza v Fiorentina | Yes |
19:45 | Salernitana v AC Milan | No |
4.4/1 Full Time Result Treble
18:00 | Manchester City v Fluminense | Home |
19:45 | Crawley Town v AFC Wimbledon | Away |
19:45 | Cambridge v Exeter City | Home |
24/1 Under/Over 2.5 6-Fold
17:30 | Empoli v Lazio | Under 2.5 |
17:30 | Sassuolo v Genoa | Under 2.5 |
18:00 | Manchester City v Fluminense | Over 2.5 |
18:30 | Dinamo v Voluntari | Under 2.5 |
19:45 | Monza v Fiorentina | Under 2.5 |
19:45 | Salernitana v AC Milan | Over 2.5 |
42/1 Both Teams To Score 7-Fold
18:00 | Manchester City v Fluminense | No |
18:30 | Dinamo v Voluntari | Yes |
18:45 | União Leiria v Paços | Yes |
19:00 | Forest Green v Gillingham | Yes |
19:00 | Den Bosch v Cambuur | Yes |
19:45 | Colchester v Salford City | Yes |
19:45 | Cambridge v Exeter City | Yes |
79/1 Full Time Result 6-Fold
18:00 | Manchester City v Fluminense | Home |
18:30 | Dinamo v Voluntari | Home |
18:45 | União Leiria v Paços | Home |
19:00 | Forest Green v Gillingham | Away |
19:45 | Colchester v Salford City | Home |
19:45 | Cambridge v Exeter City | Home |
70/1 Under/Over 2.5 8-Fold
18:00 | Manchester City v Fluminense | Over 2.5 |
18:30 | Dinamo v Voluntari | Under 2.5 |
18:45 | União Leiria v Paços | Under 2.5 |
19:00 | Forest Green v Gillingham | Under 2.5 |
19:00 | Den Bosch v Cambuur | Over 2.5 |
19:00 | MVV Maastricht v TOP Oss | Over 2.5 |
19:45 | Cambridge v Exeter City | Under 2.5 |
19:45 | Raith Rovers v Ayr United | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.3 | 6 | 8.5 | 1.62 | 2.25 | 2.05 | 1.7 |