Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
41 | 15 | 1.04 | 1.2 | 4.33 | 2.75 | 1.4 |
Bets with Manises v Getafe predictions
Our Manises v Getafe predictions for today’s match feature in the following selections:
11/1 Full Time Result 5-Fold
18:00 | Manises v Getafe | Away |
18:00 | Parla Escuela v Valencia | Away |
19:45 | Stoke City v Preston | Home |
19:45 | Watford v Bristol City | Home |
19:45 | Hibernian v Aberdeen | Away |
19/1 Both Teams To Score 6-Fold
12:45 | River Plate v Cerro | Yes |
17:30 | Royal AM v Golden Arrows | No |
18:00 | Parla Escuela v Valencia | No |
18:00 | Manises v Getafe | No |
22:00 | Fluminense v Criciuma | No |
23:00 | Fortaleza v Flamengo | Yes |
21/1 Full Time Result 6-Fold
18:00 | Parla Escuela v Valencia | Away |
18:00 | Manises v Getafe | Away |
19:45 | Watford v Bristol City | Home |
19:45 | Hibernian v Aberdeen | Away |
19:45 | Walsall v Bromley | Home |
19:45 | Tranmere Rovers v AFC Wimbledon | Away |
8/1 Both Teams To Score 5-Fold
18:00 | Parla Escuela v Valencia | No |
18:00 | Manises v Getafe | No |
19:45 | Watford v Bristol City | Yes |
19:45 | Hibernian v Aberdeen | Yes |
19:45 | Walsall v Bromley | Yes |
45/1 Full Time Result 8-Fold
18:00 | Parla Escuela v Valencia | Away |
18:00 | Manises v Getafe | Away |
19:45 | Walsall v Bromley | Home |
19:45 | Tranmere Rovers v AFC Wimbledon | Away |
19:45 | Leyton Orient v Huddersfield | Away |
19:45 | Burton Albion v Charlton | Away |
19:45 | Wigan Athletic v Northampton | Home |
19:45 | Wycombe v Mansfield Town | Home |
33/1 Under/Over 2.5 7-Fold
18:00 | Manises v Getafe | Over 2.5 |
19:45 | Walsall v Bromley | Over 2.5 |
19:45 | Tranmere Rovers v AFC Wimbledon | Under 2.5 |
19:45 | Leyton Orient v Huddersfield | Under 2.5 |
19:45 | Burton Albion v Charlton | Under 2.5 |
19:45 | Wigan Athletic v Northampton | Under 2.5 |
19:45 | Wycombe v Mansfield Town | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
41 | 15 | 1.04 | 1.2 | 4.33 | 2.75 | 1.4 |