Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.55 | 4.33 | 5.25 | 1.67 | 2.2 | 1.73 | 2 |
Bets with Middlesbrough v Cardiff City predictions
Our Middlesbrough v Cardiff City predictions for today’s match feature in the following selections:
8/1 Both Teams To Score Championship 4-Fold
15:00 | Hull City v Leeds United | No |
15:00 | Middlesbrough v Cardiff City | Yes |
15:00 | Norwich City v Coventry City | Yes |
15:00 | Watford v Sheff. Utd | Yes |
27/1 Full Time Result Championship 5-Fold
15:00 | Sheff Wed v Millwall | Home |
15:00 | Hull City v Leeds United | Away |
15:00 | Middlesbrough v Cardiff City | Home |
15:00 | Norwich City v Coventry City | Home |
15:00 | Watford v Sheff. Utd | Away |
5.8/1 Under/Over 2.5 4-Fold
15:00 | Crystal Palace v Chelsea | Over 2.5 |
15:00 | Sheff Wed v Millwall | Under 2.5 |
15:00 | Hull City v Leeds United | Over 2.5 |
15:00 | Middlesbrough v Cardiff City | Over 2.5 |
353/1 Full Time Result Championship 8-Fold
12:30 | Swansea City v West Brom | Home |
12:30 | Blackburn v Burnley | Away |
15:00 | Watford v Sheff. Utd | Away |
15:00 | Sheff Wed v Millwall | Home |
15:00 | Bristol City v Derby County | Home |
15:00 | Hull City v Leeds United | Away |
15:00 | Norwich City v Coventry City | Home |
15:00 | Middlesbrough v Cardiff City | Home |
41/1 Both Teams To Score Championship 7-Fold
12:30 | Blackburn v Burnley | No |
15:00 | Hull City v Leeds United | No |
15:00 | Middlesbrough v Cardiff City | Yes |
15:00 | Norwich City v Coventry City | Yes |
15:00 | Preston v Oxford United | No |
15:00 | Sheff Wed v Millwall | No |
15:00 | Watford v Sheff. Utd | Yes |
181/1 Full Time Result 8-Fold
12:30 | Spurs v Newcastle | Away |
15:00 | Bristol City v Derby County | Home |
15:00 | Hull City v Leeds United | Away |
15:00 | Middlesbrough v Cardiff City | Home |
15:00 | Norwich City v Coventry City | Home |
15:00 | Preston v Oxford United | Home |
15:00 | Sheff Wed v Millwall | Home |
15:00 | Watford v Sheff. Utd | Away |
13/1 Under/Over 2.5 Championship 5-Fold
15:00 | Hull City v Leeds United | Over 2.5 |
15:00 | Middlesbrough v Cardiff City | Over 2.5 |
15:00 | Norwich City v Coventry City | Over 2.5 |
15:00 | Preston v Oxford United | Under 2.5 |
15:00 | Sheff Wed v Millwall | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.55 | 4.33 | 5.25 | 1.67 | 2.2 | 1.73 | 2 |