Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.75 | 4 | 4.33 | 1.75 | 2.05 | 1.73 | 2 |
Bets with Middlesbrough v Stoke City predictions
Our Middlesbrough v Stoke City predictions for today’s match feature in the following selections:
9/1 Both Teams To Score Championship 4-Fold
| 12:30 | Southampton v Birmingham City | Yes |
| 15:00 | QPR v Leicester City | No |
| 15:00 | Middlesbrough v Stoke City | Yes |
| 15:00 | Watford v Millwall | No |
99/1 Full Time Result Championship 8-Fold
| 15:00 | Cardiff City v Bristol City | Home |
| 15:00 | Hull City v Preston | Home |
| 15:00 | Ipswich Town v Plymouth Argyle | Home |
| 15:00 | Middlesbrough v Stoke City | Home |
| 15:00 | QPR v Leicester City | Away |
| 15:00 | Blackburn v Swansea City | Home |
| 15:00 | Sunderland v Norwich City | Home |
| 15:00 | Watford v Millwall | Home |
17/1 Under/Over 2.5 Championship 6-Fold
| 12:30 | Southampton v Birmingham City | Over 2.5 |
| 15:00 | QPR v Leicester City | Over 2.5 |
| 15:00 | Middlesbrough v Stoke City | Over 2.5 |
| 15:00 | Watford v Millwall | Under 2.5 |
| 15:00 | Ipswich Town v Plymouth Argyle | Over 2.5 |
| 15:00 | Cardiff City v Bristol City | Under 2.5 |
119/1 Full Time Result 8-Fold
| 15:00 | Blackburn v Swansea City | Home |
| 15:00 | Cardiff City v Bristol City | Home |
| 15:00 | Hull City v Preston | Home |
| 15:00 | QPR v Leicester City | Away |
| 15:00 | Sunderland v Norwich City | Home |
| 15:00 | Middlesbrough v Stoke City | Home |
| 15:00 | Watford v Millwall | Home |
| 15:00 | Hibernian v Celtic | Away |
45/1 Both Teams To Score 7-Fold
| 12:30 | Chelsea v Brentford | Yes |
| 12:30 | Leeds United v Huddersfield | No |
| 12:30 | Southampton v Birmingham City | Yes |
| 15:00 | Arsenal v Sheff. Utd | No |
| 15:00 | Bournemouth v Burnley | Yes |
| 15:00 | Middlesbrough v Stoke City | Yes |
| 17:30 | Wolves v Newcastle | Yes |
14/1 Full Time Result Championship 5-Fold
| 12:30 | Southampton v Birmingham City | Home |
| 15:00 | Middlesbrough v Stoke City | Home |
| 15:00 | Hull City v Preston | Home |
| 15:00 | Ipswich Town v Plymouth Argyle | Home |
| 15:00 | Watford v Millwall | Home |
50/1 Under/Over 2.5 Championship 8-Fold
| 15:00 | Middlesbrough v Stoke City | Over 2.5 |
| 15:00 | Hull City v Preston | Under 2.5 |
| 15:00 | Ipswich Town v Plymouth Argyle | Over 2.5 |
| 15:00 | Watford v Millwall | Under 2.5 |
| 15:00 | Sunderland v Norwich City | Over 2.5 |
| 15:00 | Blackburn v Swansea City | Over 2.5 |
| 15:00 | Cardiff City v Bristol City | Under 2.5 |
| 15:00 | QPR v Leicester City | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.75 | 4 | 4.33 | 1.75 | 2.05 | 1.73 | 2 |

