Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.6 | 3.4 | 2.01 | 2.1 | 1.73 | 1.83 | 1.83 |
Bets with Millwall v Ipswich Town predictions
Our Millwall v Ipswich Town predictions for today’s match feature in the following selections:
60/1 Both Teams To Score 8-Fold
| 12:30 | Birmingham City v Derby County | No |
| 13:00 | Millwall v Ipswich Town | No |
| 15:00 | Sheff. Wed v Hull City | Yes |
| 15:00 | West Brom v Bristol City | Yes |
| 15:00 | Coventry City v Swansea City | Yes |
| 15:00 | Leicester City v Watford | Yes |
| 17:30 | Wrexham v Sheff. Utd | Yes |
| 20:00 | Man Utd v Newcastle | Yes |
178/1 Full Time Result Championship 8-Fold
| 13:00 | Millwall v Ipswich Town | Away |
| 15:00 | West Brom v Bristol City | Home |
| 15:00 | Coventry City v Swansea City | Home |
| 15:00 | Leicester City v Watford | Home |
| 15:00 | Middlesbrough v Blackburn | Home |
| 15:00 | Norwich City v Charlton | Home |
| 15:00 | Oxford United v Southampton | Away |
| 17:30 | Wrexham v Sheff. Utd | Away |
41/1 Under/Over 2.5 7-Fold
| 12:30 | Birmingham City v Derby County | Under 2.5 |
| 13:00 | Millwall v Ipswich Town | Under 2.5 |
| 15:00 | Sheff. Wed v Hull City | Over 2.5 |
| 15:00 | West Brom v Bristol City | Under 2.5 |
| 15:00 | Coventry City v Swansea City | Over 2.5 |
| 17:30 | Wrexham v Sheff. Utd | Under 2.5 |
| 20:00 | Man Utd v Newcastle | Over 2.5 |
141/1 Full Time Result Championship 7-Fold
| 13:00 | Millwall v Ipswich Town | Away |
| 15:00 | Oxford United v Southampton | Away |
| 15:00 | West Brom v Bristol City | Home |
| 15:00 | Norwich City v Charlton | Home |
| 15:00 | Middlesbrough v Blackburn | Home |
| 15:00 | Leicester City v Watford | Home |
| 17:30 | Wrexham v Sheff. Utd | Away |
8/1 Both Teams To Score 4-Fold
| 12:30 | Birmingham City v Derby County | No |
| 13:00 | Millwall v Ipswich Town | No |
| 15:00 | Norwich City v Charlton | Yes |
| 20:00 | Man Utd v Newcastle | Yes |
99/1 Full Time Result 7-Fold
| 12:30 | Birmingham City v Derby County | Home |
| 13:00 | Millwall v Ipswich Town | Away |
| 15:00 | Norwich City v Charlton | Home |
| 15:00 | Middlesbrough v Blackburn | Home |
| 15:00 | Coventry City v Swansea City | Home |
| 17:30 | Wrexham v Sheff. Utd | Away |
| 20:00 | Man Utd v Newcastle | Home |
9/1 Under/Over 2.5 4-Fold
| 12:30 | Birmingham City v Derby County | Under 2.5 |
| 13:00 | Millwall v Ipswich Town | Under 2.5 |
| 15:00 | Norwich City v Charlton | Under 2.5 |
| 20:00 | Man Utd v Newcastle | Over 2.5 |
158/1 Both Teams To Score & Full Time Result 4-Fold
| 12:30 | Birmingham City v Derby County | Home / No |
| 13:00 | Millwall v Ipswich Town | Away / No |
| 15:00 | Sheff. Wed v Hull City | Away / Yes |
| 20:00 | Man Utd v Newcastle | Home / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.6 | 3.4 | 2.01 | 2.1 | 1.73 | 1.83 | 1.83 |

