Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.88 | 3.2 | 2.5 | 2.5 | 1.53 | 2.1 | 1.67 |
Bets with Millwall v Sheff. Utd predictions
Our Millwall v Sheff. Utd predictions for today’s match feature in the following selections:
19/1 Both Teams To Score 6-Fold
19:45 | QPR v Oxford United | Yes |
19:45 | Millwall v Sheff. Utd | No |
19:45 | Hull City v Watford | Yes |
19:45 | Cardiff City v Preston | Yes |
20:00 | West Brom v Coventry City | Yes |
20:00 | Celtic FC v Real Madrid | No |
11/1 Full Time Result Championship Treble
19:45 | QPR v Oxford United | Home |
19:45 | Millwall v Sheff. Utd | Away |
20:00 | West Brom v Coventry City | Home |
12/1 Under/Over 2.5 Championship 5-Fold
19:45 | QPR v Oxford United | Under 2.5 |
19:45 | Millwall v Sheff. Utd | Under 2.5 |
19:45 | Hull City v Watford | Over 2.5 |
19:45 | Cardiff City v Preston | Under 2.5 |
20:00 | West Brom v Coventry City | Under 2.5 |
93/1 Full Time Result 7-Fold
17:00 | Botafogo v Pachuca | Home |
19:45 | QPR v Oxford United | Home |
19:45 | Millwall v Sheff. Utd | Away |
19:45 | Hull City v Watford | Home |
19:45 | Cardiff City v Preston | Home |
20:00 | West Brom v Coventry City | Home |
20:00 | Celtic FC v Real Madrid | Away |
17/1 Both Teams To Score Championship 5-Fold
19:45 | QPR v Oxford United | Yes |
19:45 | Millwall v Sheff. Utd | No |
19:45 | Hull City v Watford | Yes |
19:45 | Cardiff City v Preston | Yes |
20:00 | West Brom v Coventry City | Yes |
57/1 Full Time Result Championship 5-Fold
19:45 | QPR v Oxford United | Home |
19:45 | Millwall v Sheff. Utd | Away |
19:45 | Hull City v Watford | Home |
19:45 | Cardiff City v Preston | Home |
20:00 | West Brom v Coventry City | Home |
19/1 Under/Over 2.5 6-Fold
19:45 | QPR v Oxford United | Under 2.5 |
19:45 | Millwall v Sheff. Utd | Under 2.5 |
19:45 | Hull City v Watford | Over 2.5 |
19:45 | Cardiff City v Preston | Under 2.5 |
20:00 | West Brom v Coventry City | Under 2.5 |
20:00 | Celtic FC v Real Madrid | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.88 | 3.2 | 2.5 | 2.5 | 1.53 | 2.1 | 1.67 |