Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.67 | 3.75 | 5 | 2.1 | 1.62 | 2.05 | 1.62 |
Bets with Mirassol v Guarani predictions
Our Mirassol v Guarani predictions for today’s match feature in the following selections:
4.1/1 Both Teams To Score Treble
19:00 | Progreso v Cerro Largo | Yes |
19:00 | Barracas v Huracan | No |
23:00 | Mirassol v Guarani | No |
3.3/1 Full Time Result 4-Fold
17:00 | Slovenia v Armenia | Home |
19:15 | Switzerland v Estonia | Home |
23:00 | Boston River v Nacional | Away |
23:00 | Mirassol v Guarani | Home |
12/1 Under/Over 2.5 5-Fold
17:00 | Slovenia v Armenia | Over 2.5 |
19:00 | Progreso v Cerro Largo | Under 2.5 |
19:15 | Switzerland v Estonia | Over 2.5 |
23:00 | Boston River v Nacional | Under 2.5 |
23:00 | Mirassol v Guarani | Under 2.5 |
44/1 Both Teams To Score 7-Fold
17:00 | Slovenia v Armenia | No |
19:00 | Progreso v Cerro Largo | Yes |
19:00 | Barracas v Huracan | No |
19:15 | Switzerland v Estonia | No |
19:30 | Romania v Bulgaria | No |
23:00 | Boston River v Nacional | Yes |
23:00 | Mirassol v Guarani | No |
13/1 Full Time Result 4-Fold
19:00 | Progreso v Cerro Largo | Home |
19:00 | Barracas v Huracan | Away |
23:00 | Boston River v Nacional | Away |
23:00 | Mirassol v Guarani | Home |
7/1 Both Teams To Score 4-Fold
17:00 | Slovenia v Armenia | No |
19:15 | Switzerland v Estonia | No |
23:00 | Boston River v Nacional | Yes |
23:00 | Mirassol v Guarani | No |
7/1 Full Time Result 5-Fold
17:00 | Slovenia v Armenia | Home |
19:15 | Switzerland v Estonia | Home |
19:30 | Romania v Bulgaria | Home |
23:00 | Boston River v Nacional | Away |
23:00 | Mirassol v Guarani | Home |
6/1 Under/Over 2.5 4-Fold
19:00 | Progreso v Cerro Largo | Under 2.5 |
19:00 | Barracas v Huracan | Under 2.5 |
23:00 | Boston River v Nacional | Under 2.5 |
23:00 | Mirassol v Guarani | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.67 | 3.75 | 5 | 2.1 | 1.62 | 2.05 | 1.62 |