Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.8 | 3.5 | 2.35 | 2.05 | 1.75 | 1.83 | 1.83 |
Bets with Mito Hollyhock v FC Imabari predictions
Our Mito Hollyhock v FC Imabari predictions for today’s match feature in the following selections:
78/1 Both Teams To Score 8-Fold
| 06:00 | Sanfrecce v Albirex Niigata | No |
| 06:00 | HC Sapporo v V-Varen | Yes |
| 06:00 | Kataller Toyama v Montedio | Yes |
| 06:00 | Blaublitz Akita v Tokushima | No |
| 06:00 | Mito Hollyhock v FC Imabari | Yes |
| 06:00 | Oita Trinita v Sagan Tosu | No |
| 06:00 | Yokohama FC v Kashima Antlers | No |
| 23:30 | Maringá v Atlético-MG | No |
765/1 Full Time Result 8-Fold
| 06:00 | Fagiano Okayama v Tokyo Verdy | Home |
| 06:00 | Iwaki v RB Omiya Ardija | Away |
| 06:00 | HC Sapporo v V-Varen | Away |
| 06:00 | Mito Hollyhock v FC Imabari | Away |
| 06:00 | Sanfrecce v Albirex Niigata | Home |
| 06:00 | Nagoya Grampus v Kashiwa Reysol | Away |
| 06:00 | Yokohama FC v Kashima Antlers | Away |
| 06:00 | Oita Trinita v Sagan Tosu | Home |
38/1 Both Teams To Score 7-Fold
| 06:00 | HC Sapporo v V-Varen | Yes |
| 06:00 | Blaublitz Akita v Tokushima | No |
| 06:00 | Sanfrecce v Albirex Niigata | No |
| 06:00 | Fagiano Okayama v Tokyo Verdy | No |
| 06:00 | Mito Hollyhock v FC Imabari | Yes |
| 06:00 | Yokohama FC v Kashima Antlers | No |
| 06:00 | Kataller Toyama v Montedio | Yes |
66/1 Under/Over 2.5 8-Fold
| 06:00 | Fagiano Okayama v Tokyo Verdy | Under 2.5 |
| 06:00 | Mito Hollyhock v FC Imabari | Under 2.5 |
| 06:00 | Yokohama FC v Kashima Antlers | Under 2.5 |
| 06:00 | Kataller Toyama v Montedio | Under 2.5 |
| 06:00 | Roasso Kumamoto v JEF Utd | Over 2.5 |
| 07:00 | Cerezo Osaka v Machida Zelvia | Under 2.5 |
| 07:00 | Gamba Osaka v Kyoto Sanga | Under 2.5 |
| 07:00 | Ehime FC v Fujieda MYFC | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.8 | 3.5 | 2.35 | 2.05 | 1.75 | 1.83 | 1.83 |

