Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.11 | 8 | 23 | 1.6 | 2.3 | 3.25 | 1.33 |
Bets with Morocco v Niger predictions
Our Morocco v Niger predictions for today’s match feature in the following selections:
5.7/1 Both Teams To Score WC Qualifiers – Africa 5-Fold
14:00 | Namibia v Malawi | No |
14:00 | Kenya v Gambia | No |
17:00 | Uganda v Mozambique | No |
20:00 | Morocco v Niger | No |
20:00 | Egypt v Ethiopia | No |
2.5/1 Full Time Result WC Qualifiers – Africa 4-Fold
14:00 | Kenya v Gambia | Home |
20:00 | Morocco v Niger | Home |
20:00 | Egypt v Ethiopia | Home |
20:00 | Ivory Coast v Burundi | Home |
21/1 Under/Over 2.5 WC Qualifiers – Africa 6-Fold
13:00 | South Sudan v DR Congo | Under 2.5 |
14:00 | Kenya v Gambia | Under 2.5 |
20:00 | Morocco v Niger | Over 2.5 |
20:00 | Egypt v Ethiopia | Over 2.5 |
20:00 | Ivory Coast v Burundi | Over 2.5 |
20:00 | Senegal v Sudan | Under 2.5 |
4.9/1 Both Teams To Score WC Qualifiers – Africa 5-Fold
13:00 | Somalia v Guinea | No |
14:00 | Namibia v Malawi | No |
17:00 | Lesotho v South Africa | No |
17:00 | Uganda v Mozambique | No |
20:00 | Morocco v Niger | No |
7/1 Both Teams To Score 5-Fold
10:45 | Australia v New Zealand | No |
13:00 | South Sudan v DR Congo | No |
14:30 | Indonesia v Chinese Taipei | No |
19:00 | Romania v Canada | Yes |
20:00 | Morocco v Niger | No |
16/1 Full Time Result 8-Fold
13:00 | Somalia v Guinea | Away |
13:00 | South Sudan v DR Congo | Away |
14:00 | Kenya v Gambia | Home |
14:30 | Indonesia v Chinese Taipei | Home |
20:00 | Egypt v Ethiopia | Home |
20:00 | Ivory Coast v Burundi | Home |
20:00 | Mauritania v Togo | Home |
20:00 | Morocco v Niger | Home |
6/1 Under/Over 2.5 4-Fold
10:45 | Australia v New Zealand | Under 2.5 |
13:00 | South Sudan v DR Congo | Under 2.5 |
14:30 | Indonesia v Chinese Taipei | Over 2.5 |
20:00 | Morocco v Niger | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.11 | 8 | 23 | 1.6 | 2.3 | 3.25 | 1.33 |