Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.42 | 5 | 6.5 | 1.57 | 2.38 | 1.75 | 2 | 
Bets with Napoli v Lecce predictions
Our Napoli v Lecce predictions for today’s match feature in the following selections:
            57/1 Both Teams To Score  8-Fold
        
| 12:00 | Ross County v Raith Rovers | Yes | 
| 15:00 | Leeds United v Southampton | Yes | 
| 17:00 | Napoli v Lecce | Yes | 
| 17:00 | Atalanta v Torino | Yes | 
| 19:45 | Hellas Verona v Inter Milan | Yes | 
| 19:45 | Lazio v Sassuolo | Yes | 
| 19:45 | Frosinone v Udinese | Yes | 
| 19:45 | Empoli v Roma | Yes | 
            9/1 Full Time Result  4-Fold
        
| 12:00 | Ross County v Raith Rovers | Home | 
| 15:00 | Leeds United v Southampton | Home | 
| 17:00 | Napoli v Lecce | Home | 
| 17:00 | Atalanta v Torino | Away | 
            34/1 Under/Over 2.5  7-Fold
        
| 12:00 | Ross County v Raith Rovers | Over 2.5 | 
| 15:00 | Leeds United v Southampton | Under 2.5 | 
| 17:00 | Napoli v Lecce | Over 2.5 | 
| 17:00 | Atalanta v Torino | Over 2.5 | 
| 19:45 | Hellas Verona v Inter Milan | Over 2.5 | 
| 19:45 | Lazio v Sassuolo | Over 2.5 | 
| 19:45 | Frosinone v Udinese | Under 2.5 | 
            4.1/1 Both Teams To Score Serie A Treble
        
| 17:00 | Napoli v Lecce | Yes | 
| 17:00 | Atalanta v Torino | Yes | 
| 19:45 | Frosinone v Udinese | Yes | 
            49/1 Full Time Result  7-Fold
        
| 12:00 | Ross County v Raith Rovers | Home | 
| 15:00 | Leeds United v Southampton | Home | 
| 17:00 | Napoli v Lecce | Home | 
| 17:00 | Atalanta v Torino | Away | 
| 19:45 | Hellas Verona v Inter Milan | Away | 
| 19:45 | Empoli v Roma | Home | 
| 19:45 | Lazio v Sassuolo | Home | 
            44/1 Both Teams To Score  7-Fold
        
| 12:00 | Ross County v Raith Rovers | Yes | 
| 15:00 | Leeds United v Southampton | Yes | 
| 17:00 | Napoli v Lecce | Yes | 
| 17:00 | Atalanta v Torino | Yes | 
| 19:45 | Frosinone v Udinese | Yes | 
| 19:45 | Hellas Verona v Inter Milan | Yes | 
| 19:45 | Lazio v Sassuolo | Yes | 
            121/1 Full Time Result  8-Fold
        
| 12:00 | Ross County v Raith Rovers | Home | 
| 15:00 | Leeds United v Southampton | Home | 
| 17:00 | Atalanta v Torino | Away | 
| 17:00 | Napoli v Lecce | Home | 
| 19:45 | Frosinone v Udinese | Home | 
| 19:45 | Lazio v Sassuolo | Home | 
| 19:45 | Hellas Verona v Inter Milan | Away | 
| 19:45 | Empoli v Roma | Home | 
            78/1 Under/Over 2.5  8-Fold
        
| 12:00 | Ross County v Raith Rovers | Over 2.5 | 
| 15:00 | Leeds United v Southampton | Under 2.5 | 
| 17:00 | Atalanta v Torino | Over 2.5 | 
| 17:00 | Napoli v Lecce | Over 2.5 | 
| 19:45 | Frosinone v Udinese | Under 2.5 | 
| 19:45 | Lazio v Sassuolo | Over 2.5 | 
| 19:45 | Hellas Verona v Inter Milan | Over 2.5 | 
| 19:45 | Empoli v Roma | Over 2.5 | 
            48/1 Both Teams To Score & Full Time Result  Treble
        
| 12:00 | Ross County v Raith Rovers | Home / Yes | 
| 15:00 | Leeds United v Southampton | Home / Yes | 
| 17:00 | Napoli v Lecce | Home / Yes | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.42 | 5 | 6.5 | 1.57 | 2.38 | 1.75 | 2 | 

