Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.9 | 3.4 | 3.5 | 1.95 | 1.85 | 1.8 | 1.91 |
Bets with Noah v Shkëndija predictions
Our Noah v Shkëndija predictions for today’s match feature in the following selections:
49/1 Full Time Result Conf League Qual. 7-Fold
| 16:00 | Malisheva v Budućnost | Home |
| 16:00 | Šiauliai v FCI Levadia | Away |
| 16:00 | Liepāja v Víkingur Gøta | Away |
| 16:00 | Aktobe v Sarajevo | Home |
| 17:00 | Noah v Shkëndija | Home |
| 17:00 | Bruno's Magpies v Derry City | Away |
| 17:30 | Tallinna Kalev v Urartu | Away |
8/1 Both Teams To Score Conf League Qual. 4-Fold
| 16:00 | Aktobe v Sarajevo | No |
| 17:00 | Bravo v Nomads | No |
| 17:00 | Noah v Shkëndija | Yes |
| 17:00 | Bruno's Magpies v Derry City | No |
18/1 Full Time Result Conf League Qual. 6-Fold
| 16:00 | Liepāja v Víkingur Gøta | Away |
| 16:00 | Malisheva v Budućnost | Home |
| 16:00 | Aktobe v Sarajevo | Home |
| 17:00 | Bravo v Nomads | Home |
| 17:00 | Noah v Shkëndija | Home |
| 17:00 | Bruno's Magpies v Derry City | Away |
29/1 Both Teams To Score Conf League Qual. 6-Fold
| 16:00 | Šiauliai v FCI Levadia | Yes |
| 16:00 | Malisheva v Budućnost | No |
| 16:00 | Liepāja v Víkingur Gøta | Yes |
| 16:00 | Aktobe v Sarajevo | No |
| 17:00 | Bruno's Magpies v Derry City | No |
| 17:00 | Noah v Shkëndija | Yes |
10/1 Full Time Result Conf League Qual. 4-Fold
| 16:00 | Liepāja v Víkingur Gøta | Away |
| 17:00 | Noah v Shkëndija | Home |
| 17:00 | Bruno's Magpies v Derry City | Away |
| 18:00 | VPS v Žalgiris | Away |
53/1 Under/Over 2.5 7-Fold
| 16:00 | Liepāja v Víkingur Gøta | Over 2.5 |
| 16:00 | Malisheva v Budućnost | Under 2.5 |
| 17:00 | Noah v Shkëndija | Over 2.5 |
| 17:00 | Bruno's Magpies v Derry City | Over 2.5 |
| 17:00 | Bravo v Nomads | Over 2.5 |
| 18:00 | VPS v Žalgiris | Over 2.5 |
| 23:30 | Palmeiras v Atlético-GO | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.9 | 3.4 | 3.5 | 1.95 | 1.85 | 1.8 | 1.91 |

