Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.67 | 4 | 4.2 | 2.1 | 1.7 | 2.1 | 1.67 |
Bets with North Macedonia v Moldova predictions
Our North Macedonia v Moldova predictions for today’s match feature in the following selections:
7/1 Both Teams To Score Int Friendlies 4-Fold
13:00 | Bulgaria v Tanzania | No |
14:30 | North Macedonia v Moldova | No |
16:00 | Armenia v Kosovo | Yes |
17:00 | Norway v Czech Rep. | Yes |
13/1 Full Time Result 5-Fold
13:00 | Bulgaria v Tanzania | Home |
14:30 | North Macedonia v Moldova | Home |
16:00 | Azerbaijan v Mongolia | Home |
16:00 | Armenia v Kosovo | Away |
22:00 | Union La Calera v Católica | Home |
16/1 Under/Over 2.5 Int Friendlies 6-Fold
13:00 | Bulgaria v Tanzania | Under 2.5 |
14:30 | North Macedonia v Moldova | Under 2.5 |
16:00 | Azerbaijan v Mongolia | Over 2.5 |
16:00 | Armenia v Kosovo | Under 2.5 |
17:00 | Norway v Czech Rep. | Under 2.5 |
19:30 | Senegal v Gabon | Under 2.5 |
46/1 Both Teams To Score Int Friendlies 7-Fold
14:30 | North Macedonia v Moldova | No |
19:45 | Romania v NIR | No |
19:45 | Hungary v Turkey | Yes |
19:45 | Albania v Chile | No |
19:45 | Netherlands v Scotland | No |
20:00 | Egypt v New Zealand | No |
20:30 | Spain v Colombia | No |
12/1 Under/Over 2.5 Int Friendlies 5-Fold
14:30 | North Macedonia v Moldova | Under 2.5 |
19:45 | Romania v NIR | Under 2.5 |
19:45 | Hungary v Turkey | Under 2.5 |
19:45 | Albania v Chile | Under 2.5 |
19:45 | Netherlands v Scotland | Over 2.5 |
5.6/1 Both Teams To Score Int Friendlies 4-Fold
13:00 | Bulgaria v Tanzania | No |
14:30 | North Macedonia v Moldova | No |
16:00 | Azerbaijan v Mongolia | No |
16:00 | Armenia v Kosovo | Yes |
10/1 Under/Over 2.5 5-Fold
13:00 | Bulgaria v Tanzania | Under 2.5 |
14:30 | North Macedonia v Moldova | Under 2.5 |
16:00 | Azerbaijan v Mongolia | Over 2.5 |
16:00 | Armenia v Kosovo | Under 2.5 |
22:00 | Union La Calera v Católica | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.67 | 4 | 4.2 | 2.1 | 1.7 | 2.1 | 1.67 |