Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 6.5 | 3.75 | 1.6 | 2.05 | 1.75 | 2.05 | 1.7 | 
Bets with Northampton v Derby County predictions
Our Northampton v Derby County predictions for today’s match feature in the following selections:
            19/1 Under/Over 2.5  6-Fold
        
| 13:00 | Harrogate Town v Bradford City | Under 2.5 | 
| 15:00 | Notts County v Salford City | Over 2.5 | 
| 15:00 | Grimsby Town v Wrexham | Over 2.5 | 
| 15:00 | Doncaster v Forest Green | Under 2.5 | 
| 15:00 | Northampton v Derby County | Under 2.5 | 
| 15:00 | Burton Albion v Port Vale | Under 2.5 | 
            306/1 Full Time Result  8-Fold
        
| 15:00 | Notts County v Salford City | Home | 
| 15:00 | Morecambe v Gillingham | Away | 
| 15:00 | Grimsby Town v Wrexham | Away | 
| 15:00 | Doncaster v Forest Green | Home | 
| 15:00 | Crewe Alexandra v AFC Wimbledon | Home | 
| 15:00 | Tranmere Rovers v Crawley Town | Home | 
| 15:00 | Northampton v Derby County | Away | 
| 15:00 | Burton Albion v Port Vale | Home | 
            78/1 Both Teams To Score  8-Fold
        
| 15:00 | Morecambe v Gillingham | Yes | 
| 15:00 | Doncaster v Forest Green | Yes | 
| 15:00 | Crewe Alexandra v AFC Wimbledon | Yes | 
| 15:00 | Northampton v Derby County | No | 
| 15:00 | Carlisle United v Stevenage | No | 
| 15:00 | Burton Albion v Port Vale | No | 
| 15:00 | Altrincham v Gateshead | Yes | 
| 15:00 | Barnet v Dorking | Yes | 
            271/1 Full Time Result  8-Fold
        
| 15:00 | Tranmere Rovers v Crawley Town | Home | 
| 15:00 | Barrow v Newport County | Home | 
| 15:00 | Morecambe v Gillingham | Away | 
| 15:00 | Doncaster v Forest Green | Home | 
| 15:00 | Crewe Alexandra v AFC Wimbledon | Home | 
| 15:00 | Northampton v Derby County | Away | 
| 15:00 | Carlisle United v Stevenage | Away | 
| 15:00 | Burton Albion v Port Vale | Home | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 6.5 | 3.75 | 1.6 | 2.05 | 1.75 | 2.05 | 1.7 | 

