Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.91 | 3.6 | 4 | 1.85 | 1.95 | 1.8 | 1.91 |
Bets with Norwich City v Preston predictions
Our Norwich City v Preston predictions for today’s match feature in the following selections:
13/1 Both Teams To Score Championship 5-Fold
12:30 | Sunderland v West Brom | Yes |
15:00 | Norwich City v Preston | Yes |
15:00 | Huddersfield v Bristol City | No |
15:00 | Leicester City v Plymouth Argyle | Yes |
15:00 | Middlesbrough v Ipswich Town | Yes |
86/1 Full Time Result Championship 7-Fold
12:30 | Blackburn v Leeds United | Away |
12:30 | Sunderland v West Brom | Home |
15:00 | Rotherham v Swansea City | Away |
15:00 | Cardiff City v Millwall | Home |
15:00 | Norwich City v Preston | Home |
15:00 | Huddersfield v Bristol City | Away |
15:00 | Leicester City v Plymouth Argyle | Home |
27/1 Under/Over 2.5 Championship 7-Fold
12:30 | Blackburn v Leeds United | Over 2.5 |
12:30 | Sunderland v West Brom | Under 2.5 |
15:00 | Rotherham v Swansea City | Under 2.5 |
15:00 | Cardiff City v Millwall | Under 2.5 |
15:00 | Norwich City v Preston | Over 2.5 |
15:00 | Huddersfield v Bristol City | Under 2.5 |
15:00 | Leicester City v Plymouth Argyle | Over 2.5 |
155/1 Full Time Result 7-Fold
12:30 | Crystal Palace v Liverpool | Away |
12:30 | Sunderland v West Brom | Home |
15:00 | Rotherham v Swansea City | Away |
15:00 | Huddersfield v Bristol City | Away |
15:00 | Middlesbrough v Ipswich Town | Home |
15:00 | QPR v Hull City | Away |
15:00 | Norwich City v Preston | Home |
16/1 Both Teams To Score Championship 5-Fold
15:00 | Norwich City v Preston | Yes |
15:00 | Leicester City v Plymouth Argyle | Yes |
15:00 | Huddersfield v Bristol City | No |
15:00 | Watford v Southampton | Yes |
15:00 | Cardiff City v Millwall | No |
83/1 Full Time Result 7-Fold
15:00 | Brighton v Burnley | Home |
15:00 | Norwich City v Preston | Home |
15:00 | Leicester City v Plymouth Argyle | Home |
15:00 | Huddersfield v Bristol City | Away |
15:00 | Watford v Southampton | Away |
15:00 | Cardiff City v Millwall | Home |
15:00 | Rotherham v Swansea City | Away |
40/1 Under/Over 2.5 7-Fold
12:30 | Crystal Palace v Liverpool | Over 2.5 |
15:00 | Wolves v Forest | Under 2.5 |
15:00 | Sheff. Utd v Brentford | Under 2.5 |
15:00 | Man Utd v Bournemouth | Over 2.5 |
15:00 | Brighton v Burnley | Over 2.5 |
15:00 | Norwich City v Preston | Over 2.5 |
17:30 | Aston Villa v Arsenal | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.91 | 3.6 | 4 | 1.85 | 1.95 | 1.8 | 1.91 |