Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.05 | 3.6 | 3.5 | 1.91 | 1.91 | 1.7 | 2.05 | 
Bets with Nottm. Forest v Wolves predictions
Our Nottm. Forest v Wolves predictions for today’s match feature in the following selections:
            19/1 Full Time Result  4-Fold
        
| 15:00 | West Brom v Swansea City | Home | 
| 15:00 | Plymouth Argyle v Stoke City | Away | 
| 15:00 | Nottm. Forest v Wolves | Home | 
| 15:00 | Oxford United v Preston | Home | 
            75/1 Both Teams To Score  8-Fold
        
| 12:30 | Arsenal v Brighton | Yes | 
| 15:00 | Brentford v Southampton | Yes | 
| 15:00 | Ipswich Town v Fulham | Yes | 
| 15:00 | Leicester City v Aston Villa | Yes | 
| 15:00 | Nottm. Forest v Wolves | Yes | 
| 15:00 | Everton v Bournemouth | Yes | 
| 15:00 | West Brom v Swansea City | Yes | 
| 17:30 | West Ham United v Manchester City | Yes | 
            26/1 Full Time Result Premier League 6-Fold
        
| 12:30 | Arsenal v Brighton | Home | 
| 15:00 | Brentford v Southampton | Home | 
| 15:00 | Ipswich Town v Fulham | Away | 
| 15:00 | Leicester City v Aston Villa | Away | 
| 15:00 | Nottm. Forest v Wolves | Home | 
| 17:30 | West Ham United v Manchester City | Away | 
            79/1 Under/Over 2.5  8-Fold
        
| 12:30 | Arsenal v Brighton | Over 2.5 | 
| 15:00 | Brentford v Southampton | Over 2.5 | 
| 15:00 | Ipswich Town v Fulham | Over 2.5 | 
| 15:00 | Leicester City v Aston Villa | Over 2.5 | 
| 15:00 | Nottm. Forest v Wolves | Under 2.5 | 
| 15:00 | Everton v Bournemouth | Under 2.5 | 
| 15:00 | West Brom v Swansea City | Under 2.5 | 
| 17:30 | West Ham United v Manchester City | Over 2.5 | 
            225/1 Both Teams To Score & Full Time Result Premier League 4-Fold
        
| 12:30 | Arsenal v Brighton | Home / Yes | 
| 15:00 | Ipswich Town v Fulham | Away / Yes | 
| 15:00 | Nottm. Forest v Wolves | Home / Yes | 
| 15:00 | Everton v Bournemouth | Away / Yes | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.05 | 3.6 | 3.5 | 1.91 | 1.91 | 1.7 | 2.05 | 

