Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.6 | 2.55 | 1.57 | 2.35 | 1.5 | 2.5 |
Bets with Notts County v Northampton predictions
Our Notts County v Northampton predictions for today’s match feature in the following selections:
21/1 Both Teams To Score EFL Trophy 7-Fold
19:00 | Morecambe v Nottingham | Yes |
19:00 | Rotherham v Newcastle U21s | Yes |
19:00 | Tranmere Rovers v Accrington | Yes |
19:00 | Swindon Town v Bristol Rovers | Yes |
19:00 | Notts County v Northampton | Yes |
19:00 | Peterborough v Stevenage | Yes |
19:00 | MK Dons v Arsenal U21s | Yes |
109/1 Full Time Result EFL Trophy 7-Fold
19:00 | Fleetwood Town v Barrow | Home |
19:00 | Leyton Orient v Colchester | Home |
19:00 | MK Dons v Arsenal U21s | Home |
19:00 | Morecambe v Nottingham | Home |
19:00 | Notts County v Northampton | Home |
19:00 | Peterborough v Stevenage | Home |
19:00 | Tranmere Rovers v Accrington | Home |
44/1 Under/Over 2.5 EFL Trophy 8-Fold
19:00 | Morecambe v Nottingham | Over 2.5 |
19:00 | Rotherham v Newcastle U21s | Over 2.5 |
19:00 | Tranmere Rovers v Accrington | Over 2.5 |
19:00 | Swindon Town v Bristol Rovers | Over 2.5 |
19:00 | Notts County v Northampton | Over 2.5 |
19:00 | Peterborough v Stevenage | Over 2.5 |
19:00 | MK Dons v Arsenal U21s | Over 2.5 |
19:00 | Leyton Orient v Colchester | Over 2.5 |
220/1 Full Time Result EFL Trophy 8-Fold
19:00 | Tranmere Rovers v Accrington | Home |
19:00 | Cheltenham Town v Reading | Away |
19:00 | Fleetwood Town v Barrow | Home |
19:00 | Leyton Orient v Colchester | Home |
19:00 | MK Dons v Arsenal U21s | Home |
19:00 | Morecambe v Nottingham | Home |
19:00 | Notts County v Northampton | Home |
19:00 | Peterborough v Stevenage | Home |
3.3/1 Both Teams To Score EFL Trophy Treble
19:00 | Fleetwood Town v Barrow | Yes |
19:00 | Leyton Orient v Colchester | Yes |
19:00 | Notts County v Northampton | Yes |
41/1 Full Time Result 5-Fold
01:00 | Goias v Santos | Away |
19:00 | Cheltenham Town v Reading | Away |
19:00 | Fleetwood Town v Barrow | Home |
19:00 | Leyton Orient v Colchester | Home |
19:00 | Notts County v Northampton | Home |
29/1 Under/Over 2.5 7-Fold
01:00 | Goias v Santos | Under 2.5 |
19:00 | Notts County v Northampton | Over 2.5 |
19:00 | Peterborough v Stevenage | Over 2.5 |
19:00 | Carlisle United v Wigan Athletic | Over 2.5 |
19:30 | Grimsby Town v Lincoln City | Over 2.5 |
19:30 | Shrewsbury Town v Birmingham City | Over 2.5 |
19:45 | Bolton v Villa U21s | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.6 | 2.55 | 1.57 | 2.35 | 1.5 | 2.5 |