Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.1 | 3.25 | 2.4 | 2.15 | 1.67 | 1.83 | 1.83 |
Bets with Olympiacos v Fiorentina predictions
Our Olympiacos v Fiorentina predictions for today’s match feature in the following selections:
3/1 Both Teams To Score Treble
| 18:00 | Hatta v Shabab Al-Ahli | Yes |
| 18:00 | Al-Ain v Al-Wasl | Yes |
| 20:00 | Olympiacos v Fiorentina | Yes |
9/1 Full Time Result 4-Fold
| 18:00 | Hatta v Shabab Al-Ahli | Away |
| 18:00 | Al-Ain v Al-Wasl | Away |
| 18:00 | Tromso v Fredrikstad | Home |
| 20:00 | Olympiacos v Fiorentina | Away |
5.3/1 Under/Over 2.5 5-Fold
| 18:00 | Hatta v Shabab Al-Ahli | Over 2.5 |
| 18:00 | Al-Ain v Al-Wasl | Over 2.5 |
| 18:00 | Tromso v Fredrikstad | Under 2.5 |
| 18:00 | Brann v Kristiansund | Over 2.5 |
| 20:00 | Olympiacos v Fiorentina | Under 2.5 |
22/1 Full Time Result 7-Fold
| 18:00 | Hatta v Shabab Al-Ahli | Away |
| 18:00 | Tromso v Fredrikstad | Home |
| 18:00 | Brann v Kristiansund | Home |
| 18:00 | Bodo Glimt v Sandefjord | Home |
| 18:00 | Mjallby AIF v BK Hacken | Home |
| 20:00 | Olympiacos v Fiorentina | Away |
| 23:00 | Estudiantes v Huachipato | Home |
67/1 Both Teams To Score 8-Fold
| 01:00 | Bolivar v Palestino | Yes |
| 18:00 | Mjallby AIF v BK Hacken | Yes |
| 18:00 | Tromso v Fredrikstad | Yes |
| 18:00 | Bodo Glimt v Sandefjord | Yes |
| 20:00 | Olympiacos v Fiorentina | Yes |
| 23:00 | Estudiantes v Huachipato | No |
| 23:00 | Gremio v The Strongest | No |
| 23:00 | Lanus v Cuiaba | No |
43/1 Under/Over 2.5 8-Fold
| 18:00 | Brann v Kristiansund | Over 2.5 |
| 18:00 | Mjallby AIF v BK Hacken | Over 2.5 |
| 18:00 | Tromso v Fredrikstad | Under 2.5 |
| 18:00 | Bodo Glimt v Sandefjord | Over 2.5 |
| 20:00 | Olympiacos v Fiorentina | Under 2.5 |
| 23:00 | Estudiantes v Huachipato | Over 2.5 |
| 23:00 | Gremio v The Strongest | Over 2.5 |
| 23:00 | Lanus v Cuiaba | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.1 | 3.25 | 2.4 | 2.15 | 1.67 | 1.83 | 1.83 |

