Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.2 | 3 | 3.2 | 2.5 | 1.5 | 2.2 | 1.62 |
Bets with Oţelul Galaţi v Hermannstadt predictions
Our Oţelul Galaţi v Hermannstadt predictions for today’s match feature in the following selections:
46/1 Full Time Result 5-Fold
17:00 | Zaglebie Lubin v Puszcza | Home |
17:00 | Oţelul Galaţi v Hermannstadt | Home |
17:50 | ETO Gyori v Debreceni | Away |
18:00 | GIF Sundsvall v Utsiktens BK | Away |
18:00 | 1860 Munich v Saarbrucken | Away |
93/1 Both Teams To Score 8-Fold
14:00 | Morocco v United States | Yes |
16:00 | Japan v Spain | No |
16:30 | Slovan Liberec v Slavia Prague | Yes |
17:00 | Zaglebie Lubin v Puszcza | Yes |
17:00 | Oţelul Galaţi v Hermannstadt | No |
18:00 | Egypt v Paraguay | Yes |
20:00 | France v Argentina | Yes |
23:00 | Brusque v America Mineiro | No |
171/1 Full Time Result 8-Fold
17:00 | Oţelul Galaţi v Hermannstadt | Home |
18:00 | Orebro SK v Ostersunds FK | Home |
18:00 | Hillerød v FC Roskilde | Home |
18:00 | AGF Aarhus v Sonderjyske | Home |
18:00 | Kolding IF v FC Fredericia | Home |
18:00 | GIF Sundsvall v Utsiktens BK | Away |
18:00 | 1860 Munich v Saarbrucken | Away |
18:00 | Hobro IK v HB Køge | Home |
55/1 Under/Over 2.5 8-Fold
14:00 | Morocco v United States | Over 2.5 |
16:00 | Japan v Spain | Under 2.5 |
16:30 | Slovan Liberec v Slavia Prague | Over 2.5 |
17:00 | Zaglebie Lubin v Puszcza | Under 2.5 |
17:00 | Oţelul Galaţi v Hermannstadt | Under 2.5 |
18:00 | Egypt v Paraguay | Under 2.5 |
20:00 | France v Argentina | Under 2.5 |
23:00 | Brusque v America Mineiro | Under 2.5 |
181/1 Both Teams To Score & Full Time Result 4-Fold
16:30 | Slovan Liberec v Slavia Prague | Away / Yes |
17:00 | Oţelul Galaţi v Hermannstadt | Home / No |
18:00 | Egypt v Paraguay | Away / Yes |
23:00 | Brusque v America Mineiro | Away / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.2 | 3 | 3.2 | 2.5 | 1.5 | 2.2 | 1.62 |