Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.95 | 3.75 | 3.5 | 1.57 | 2.35 | 1.5 | 2.5 |
Bets with Peterborough v Oxford United predictions
Our Peterborough v Oxford United predictions for today’s match feature in the following selections:
2.3/1 Both Teams To Score Treble
18:30 | Stellenbosch v AmaZulu | No |
20:00 | Real Madrid v Bayern Munich | Yes |
20:00 | Peterborough v Oxford United | Yes |
5/1 Full Time Result Treble
18:30 | Stellenbosch v AmaZulu | Home |
20:00 | Real Madrid v Bayern Munich | Home |
20:00 | Peterborough v Oxford United | Home |
16/1 Under/Over 2.5 6-Fold
18:30 | Stellenbosch v AmaZulu | Under 2.5 |
18:30 | Polokwane City v Richards Bay | Under 2.5 |
18:30 | Orlando Pirates v Chippa United | Over 2.5 |
18:30 | Golden Arrows v Sundowns | Under 2.5 |
20:00 | Real Madrid v Bayern Munich | Over 2.5 |
20:00 | Peterborough v Oxford United | Over 2.5 |
5.9/1 Both Teams To Score 4-Fold
01:00 | UCV v DIM | Yes |
20:00 | Real Madrid v Bayern Munich | Yes |
20:00 | Peterborough v Oxford United | Yes |
23:00 | Luqueño v Coquimbo Unido | Yes |
154/1 Full Time Result 8-Fold
01:00 | UCV v DIM | Away |
01:00 | Táchira v Club Libertad | Away |
01:00 | Palestino v Flamengo | Away |
01:30 | FC Dallas v Memphis 901 | Home |
01:30 | Alianza v Cruzeiro | Away |
20:00 | Real Madrid v Bayern Munich | Home |
20:00 | Peterborough v Oxford United | Home |
23:00 | Luqueño v Coquimbo Unido | Home |
13/1 Under/Over 2.5 5-Fold
01:00 | UCV v DIM | Under 2.5 |
01:00 | Táchira v Club Libertad | Under 2.5 |
20:00 | Real Madrid v Bayern Munich | Over 2.5 |
20:00 | Peterborough v Oxford United | Over 2.5 |
23:00 | Luqueño v Coquimbo Unido | Under 2.5 |
93/1 Both Teams To Score & Full Time Result 4-Fold
01:00 | Táchira v Club Libertad | Away / No |
20:00 | Real Madrid v Bayern Munich | Home / Yes |
20:00 | Peterborough v Oxford United | Home / Yes |
23:00 | Talleres v Barcelona SC | Home / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.95 | 3.75 | 3.5 | 1.57 | 2.35 | 1.5 | 2.5 |