Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.45 | 3.2 | 2.88 | 2.05 | 1.75 | 1.8 | 1.95 |
Bets with Portsmouth v Millwall predictions
Our Portsmouth v Millwall predictions for today’s match feature in the following selections:
3.1/1 Both Teams To Score EFL Cup Treble
19:45 | Shrewsbury Town v Notts County | Yes |
19:45 | Barrow v Port Vale | Yes |
19:45 | Portsmouth v Millwall | Yes |
23/1 Under/Over 2.5 EFL Cup 6-Fold
19:45 | Shrewsbury Town v Notts County | Over 2.5 |
19:45 | Barrow v Port Vale | Over 2.5 |
19:45 | Portsmouth v Millwall | Under 2.5 |
19:45 | Cardiff City v Bristol Rovers | Over 2.5 |
19:45 | Fleetwood Town v West Brom | Over 2.5 |
19:45 | Derby County v Chesterfield | Over 2.5 |
88/1 Full Time Result EFL Cup 6-Fold
19:45 | Swansea City v Gillingham | Home |
19:45 | Northampton v Wycombe | Away |
19:45 | Shrewsbury Town v Notts County | Home |
19:45 | Rotherham v Crewe Alexandra | Home |
19:45 | Preston v Sunderland | Away |
19:45 | Portsmouth v Millwall | Home |
26/1 Both Teams To Score EFL Cup 6-Fold
19:45 | Walsall v Exeter City | Yes |
19:45 | Wigan Athletic v Barnsley | Yes |
19:45 | Rotherham v Crewe Alexandra | Yes |
19:45 | Norwich City v Stevenage | Yes |
19:45 | Preston v Sunderland | Yes |
19:45 | Portsmouth v Millwall | Yes |
29/1 Full Time Result EFL Cup 4-Fold
19:45 | Oxford United v Peterborough | Home |
19:45 | Northampton v Wycombe | Away |
19:45 | Grimsby Town v Bradford City | Away |
19:45 | Portsmouth v Millwall | Home |
97/1 Under/Over 2.5 EFL Cup 8-Fold
19:45 | Oxford United v Peterborough | Over 2.5 |
19:45 | Northampton v Wycombe | Over 2.5 |
19:45 | Grimsby Town v Bradford City | Over 2.5 |
19:45 | Portsmouth v Millwall | Under 2.5 |
19:45 | Wigan Athletic v Barnsley | Over 2.5 |
19:45 | Walsall v Exeter City | Over 2.5 |
19:45 | Tranmere Rovers v Accrington | Over 2.5 |
19:45 | Barrow v Port Vale | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.45 | 3.2 | 2.88 | 2.05 | 1.75 | 1.8 | 1.95 |