Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.9 | 3.4 | 2.38 | 1.8 | 2 | 1.62 | 2.2 | 
Bets with QPR v Coventry City predictions
Our QPR v Coventry City predictions for today’s match feature in the following selections:
            73/1 Both Teams To Score  8-Fold
        
| 19:45 | Preston v Norwich City | Yes | 
| 19:45 | Stoke City v Bristol City | Yes | 
| 19:45 | Cardiff City v Portsmouth | Yes | 
| 19:45 | Oxford United v Derby County | Yes | 
| 19:45 | Leeds United v Watford | Yes | 
| 19:45 | Sheff Wed v Swansea City | Yes | 
| 19:45 | Salford City v Swindon Town | Yes | 
| 20:00 | QPR v Coventry City | Yes | 
            53/1 Full Time Result Championship 5-Fold
        
| 19:45 | Preston v Norwich City | Away | 
| 19:45 | Stoke City v Bristol City | Home | 
| 19:45 | Cardiff City v Portsmouth | Home | 
| 19:45 | Oxford United v Derby County | Home | 
| 20:00 | QPR v Coventry City | Away | 
            16/1 Under/Over 2.5 Championship 5-Fold
        
| 19:45 | Preston v Norwich City | Under 2.5 | 
| 19:45 | Stoke City v Bristol City | Under 2.5 | 
| 19:45 | Cardiff City v Portsmouth | Over 2.5 | 
| 19:45 | Oxford United v Derby County | Under 2.5 | 
| 20:00 | QPR v Coventry City | Over 2.5 | 
            90/1 Full Time Result Championship 6-Fold
        
| 19:45 | Preston v Norwich City | Away | 
| 19:45 | Cardiff City v Portsmouth | Home | 
| 19:45 | Oxford United v Derby County | Home | 
| 19:45 | Leeds United v Watford | Home | 
| 19:45 | Sheff Wed v Swansea City | Home | 
| 20:00 | QPR v Coventry City | Away | 
            3.9/1 Both Teams To Score Championship Treble
        
| 19:45 | Leeds United v Watford | Yes | 
| 19:45 | Cardiff City v Portsmouth | Yes | 
| 20:00 | QPR v Coventry City | Yes | 
            38/1 Full Time Result Championship 5-Fold
        
| 19:45 | Leeds United v Watford | Home | 
| 19:45 | Cardiff City v Portsmouth | Home | 
| 19:45 | Oxford United v Derby County | Home | 
| 19:45 | Preston v Norwich City | Away | 
| 20:00 | QPR v Coventry City | Away | 
            28/1 Under/Over 2.5 Championship 6-Fold
        
| 19:45 | Leeds United v Watford | Over 2.5 | 
| 19:45 | Cardiff City v Portsmouth | Over 2.5 | 
| 19:45 | Oxford United v Derby County | Under 2.5 | 
| 19:45 | Preston v Norwich City | Under 2.5 | 
| 19:45 | Sheff Wed v Swansea City | Under 2.5 | 
| 20:00 | QPR v Coventry City | Over 2.5 | 
            245/1 Both Teams To Score & Full Time Result Championship 4-Fold
        
| 19:45 | Cardiff City v Portsmouth | Home / Yes | 
| 19:45 | Sheff Wed v Swansea City | Home / Yes | 
| 19:45 | Leeds United v Watford | Home / Yes | 
| 20:00 | QPR v Coventry City | Away / Yes | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.9 | 3.4 | 2.38 | 1.8 | 2 | 1.62 | 2.2 | 


