Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
8 | 5 | 1.36 | 1.62 | 2.25 | 1.83 | 1.83 |
Bets with QPR v Leicester City predictions
Our QPR v Leicester City predictions for today’s match feature in the following selections:
9/1 Both Teams To Score Championship 4-Fold
12:30 | Southampton v Birmingham City | Yes |
15:00 | QPR v Leicester City | No |
15:00 | Middlesbrough v Stoke City | Yes |
15:00 | Watford v Millwall | No |
99/1 Full Time Result Championship 8-Fold
15:00 | Cardiff City v Bristol City | Home |
15:00 | Hull City v Preston | Home |
15:00 | Ipswich Town v Plymouth Argyle | Home |
15:00 | Middlesbrough v Stoke City | Home |
15:00 | QPR v Leicester City | Away |
15:00 | Blackburn v Swansea City | Home |
15:00 | Sunderland v Norwich City | Home |
15:00 | Watford v Millwall | Home |
17/1 Under/Over 2.5 Championship 6-Fold
12:30 | Southampton v Birmingham City | Over 2.5 |
15:00 | QPR v Leicester City | Over 2.5 |
15:00 | Middlesbrough v Stoke City | Over 2.5 |
15:00 | Watford v Millwall | Under 2.5 |
15:00 | Ipswich Town v Plymouth Argyle | Over 2.5 |
15:00 | Cardiff City v Bristol City | Under 2.5 |
119/1 Full Time Result 8-Fold
15:00 | Blackburn v Swansea City | Home |
15:00 | Cardiff City v Bristol City | Home |
15:00 | Hull City v Preston | Home |
15:00 | QPR v Leicester City | Away |
15:00 | Sunderland v Norwich City | Home |
15:00 | Middlesbrough v Stoke City | Home |
15:00 | Watford v Millwall | Home |
15:00 | Hibernian v Celtic | Away |
52/1 Both Teams To Score 7-Fold
15:00 | Blackburn v Swansea City | Yes |
15:00 | Cardiff City v Bristol City | No |
15:00 | QPR v Leicester City | No |
15:00 | Livingston v Dundee | Yes |
15:00 | St Mirren v St Johnstone | No |
15:00 | Motherwell v Ross County | Yes |
15:00 | Hibernian v Celtic | Yes |
28/1 Full Time Result 5-Fold
15:00 | Sunderland v Norwich City | Home |
15:00 | Blackburn v Swansea City | Home |
15:00 | Cardiff City v Bristol City | Home |
15:00 | QPR v Leicester City | Away |
15:00 | Livingston v Dundee | Home |
50/1 Under/Over 2.5 Championship 8-Fold
15:00 | Middlesbrough v Stoke City | Over 2.5 |
15:00 | Hull City v Preston | Under 2.5 |
15:00 | Ipswich Town v Plymouth Argyle | Over 2.5 |
15:00 | Watford v Millwall | Under 2.5 |
15:00 | Sunderland v Norwich City | Over 2.5 |
15:00 | Blackburn v Swansea City | Over 2.5 |
15:00 | Cardiff City v Bristol City | Under 2.5 |
15:00 | QPR v Leicester City | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
8 | 5 | 1.36 | 1.62 | 2.25 | 1.83 | 1.83 |