Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.2 | 5 | 2.1 | 1.7 | 1.92 | 1.77 |
Bets with Racing Club v Fortaleza predictions
Our Racing Club v Fortaleza predictions for today’s match feature in the following selections:
80/1 Both Teams To Score 8-Fold
| 01:30 | Racing Club v Fortaleza | No |
| 01:30 | Caracas v Iquique | Yes |
| 01:30 | Fluminense v Once Caldas | No |
| 01:35 | Ferroviária v Botafogo-SP | No |
| 14:30 | Tobol v Atyrau | Yes |
| 15:45 | Saudi Arabia v Jordan | No |
| 16:00 | Aktobe v Kairat | No |
| 23:00 | Vila Nova v Novorizontino | No |
50/1 Full Time Result 6-Fold
| 01:30 | Racing Club v Fortaleza | Home |
| 01:30 | Caracas v Iquique | Home |
| 01:30 | Fluminense v Once Caldas | Home |
| 01:35 | Ferroviária v Botafogo-SP | Home |
| 15:45 | Saudi Arabia v Jordan | Home |
| 23:00 | Vila Nova v Novorizontino | Home |
9/1 Both Teams To Score 5-Fold
| 01:30 | Caracas v Iquique | Yes |
| 01:30 | Racing Club v Fortaleza | No |
| 01:35 | Ferroviária v Botafogo-SP | No |
| 18:00 | Kasimpasa v Goztepe | Yes |
| 18:00 | Antalyaspor v Trabzonspor | Yes |
11/1 Full Time Result 4-Fold
| 01:30 | Caracas v Iquique | Home |
| 01:30 | Racing Club v Fortaleza | Home |
| 01:35 | Ferroviária v Botafogo-SP | Home |
| 18:00 | Kasimpasa v Goztepe | Home |
24/1 Under/Over 2.5 7-Fold
| 01:30 | Caracas v Iquique | Under 2.5 |
| 01:30 | Racing Club v Fortaleza | Under 2.5 |
| 01:30 | Colo-Colo v Bucaramanga | Over 2.5 |
| 01:35 | Ferroviária v Botafogo-SP | Under 2.5 |
| 18:00 | Kasimpasa v Goztepe | Over 2.5 |
| 18:00 | Antalyaspor v Trabzonspor | Over 2.5 |
| 18:00 | Galatasaray v Basaksehir | Over 2.5 |
49/1 Both Teams To Score & Full Time Result 4-Fold
| 01:30 | Racing Club v Fortaleza | Home / No |
| 01:30 | Atletico-MG v Cienciano | Home / No |
| 01:30 | Caracas v Iquique | Home / Yes |
| 01:35 | Ferroviária v Botafogo-SP | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.2 | 5 | 2.1 | 1.7 | 1.92 | 1.77 |

