Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.8 | 3.3 | 1.96 | 2.2 | 1.65 | 1.95 | 1.8 |
Bets with Reus FC Reddis v Barakaldo predictions
Our Reus FC Reddis v Barakaldo predictions for today’s match feature in the following selections:
17/1 Both Teams To Score Copa del Rey 5-Fold
| 18:00 | Utebo v Sabadell | No |
| 19:00 | Badajoz v Tenerife | Yes |
| 19:00 | CD Alcoyano v Mallorca | No |
| 19:30 | Reus FC Reddis v Barakaldo | No |
| 19:30 | Minera v Cartagena | No |
38/1 Full Time Result Copa del Rey 6-Fold
| 18:00 | Utebo v Sabadell | Away |
| 18:00 | Portugalete v Real Unión | Away |
| 19:00 | Badajoz v Tenerife | Away |
| 19:00 | CD Alcoyano v Mallorca | Away |
| 19:30 | Reus FC Reddis v Barakaldo | Away |
| 19:30 | Minera v Cartagena | Away |
14/1 Under/Over 2.5 Copa del Rey 5-Fold
| 18:00 | Utebo v Sabadell | Under 2.5 |
| 19:00 | Badajoz v Tenerife | Under 2.5 |
| 19:00 | CD Alcoyano v Mallorca | Under 2.5 |
| 19:30 | Reus FC Reddis v Barakaldo | Under 2.5 |
| 19:30 | Minera v Cartagena | Under 2.5 |
5.2/1 Both Teams To Score Copa del Rey Treble
| 19:00 | Badajoz v Tenerife | Yes |
| 19:30 | Reus FC Reddis v Barakaldo | No |
| 19:30 | Minera v Cartagena | No |
12/1 Full Time Result Copa del Rey 4-Fold
| 19:00 | Badajoz v Tenerife | Away |
| 19:00 | CD Alcoyano v Mallorca | Away |
| 19:30 | Reus FC Reddis v Barakaldo | Away |
| 19:30 | Minera v Cartagena | Away |
7/1 Under/Over 2.5 Copa del Rey 4-Fold
| 19:00 | Badajoz v Tenerife | Under 2.5 |
| 19:00 | CD Alcoyano v Mallorca | Under 2.5 |
| 19:30 | Reus FC Reddis v Barakaldo | Under 2.5 |
| 19:30 | Minera v Cartagena | Under 2.5 |
116/1 Both Teams To Score & Full Time Result Copa del Rey 4-Fold
| 19:00 | Badajoz v Tenerife | Away / Yes |
| 19:00 | CD Alcoyano v Mallorca | Away / No |
| 19:30 | Reus FC Reddis v Barakaldo | Away / No |
| 19:30 | Minera v Cartagena | Away / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.8 | 3.3 | 1.96 | 2.2 | 1.65 | 1.95 | 1.8 |

