Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.4 | 4.75 | 8 | 1.73 | 2.1 | 1.95 | 1.8 |
Bets with Roma v Venezia predictions
Our Roma v Venezia predictions for today’s match feature in the following selections:
19/1 Both Teams To Score 7-Fold
12:00 | Rangers v Hibernian | Yes |
14:00 | Ipswich Town v Aston Villa | Yes |
14:00 | Roma v Venezia | No |
14:30 | Holstein Kiel v Eintracht | Yes |
15:00 | Swansea City v Bristol City | Yes |
16:30 | Man Utd v Spurs | Yes |
16:30 | 1899 Hoffenheim v Werder Bremen | Yes |
66/1 Full Time Result 7-Fold
11:30 | Torino v Lazio | Away |
13:00 | Celta Vigo v Girona | Home |
14:00 | Roma v Venezia | Home |
14:00 | Como v Hellas Verona | Home |
15:15 | Athletic Bilbao v Sevilla | Home |
17:00 | Empoli v Fiorentina | Away |
19:45 | Napoli v Monza | Home |
18/1 Under/Over 2.5 7-Fold
12:00 | Rangers v Hibernian | Over 2.5 |
14:00 | Ipswich Town v Aston Villa | Over 2.5 |
14:00 | Roma v Venezia | Over 2.5 |
14:30 | Holstein Kiel v Eintracht | Over 2.5 |
15:00 | Swansea City v Bristol City | Over 2.5 |
16:30 | Man Utd v Spurs | Over 2.5 |
16:30 | 1899 Hoffenheim v Werder Bremen | Over 2.5 |
5.9/1 Both Teams To Score 4-Fold
14:00 | Roma v Venezia | No |
14:30 | Holstein Kiel v Eintracht | Yes |
16:30 | 1899 Hoffenheim v Werder Bremen | Yes |
17:00 | Empoli v Fiorentina | No |
79/1 Full Time Result 7-Fold
11:30 | Torino v Lazio | Away |
13:00 | Celta Vigo v Girona | Home |
14:00 | Roma v Venezia | Home |
14:00 | Como v Hellas Verona | Home |
14:30 | Holstein Kiel v Eintracht | Away |
17:00 | Empoli v Fiorentina | Away |
19:45 | Napoli v Monza | Home |
41/1 Under/Over 2.5 8-Fold
12:00 | Rangers v Hibernian | Over 2.5 |
14:00 | Ipswich Town v Aston Villa | Over 2.5 |
14:00 | Roma v Venezia | Over 2.5 |
14:30 | Holstein Kiel v Eintracht | Over 2.5 |
15:00 | Swansea City v Bristol City | Over 2.5 |
16:30 | Man Utd v Spurs | Over 2.5 |
16:30 | 1899 Hoffenheim v Werder Bremen | Over 2.5 |
17:00 | Empoli v Fiorentina | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.4 | 4.75 | 8 | 1.73 | 2.1 | 1.95 | 1.8 |