Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
11 | 7 | 1.22 | 1.5 | 2.62 | 2.05 | 1.7 |
Bets with Ross County v Rangers predictions
Our Ross County v Rangers predictions for today’s match feature in the following selections:
6/1 Both Teams To Score 4-Fold
12:00 | Ross County v Rangers | No |
14:00 | Sassuolo v AC Milan | Yes |
14:30 | Darmstadt 98 v Freiburg | Yes |
16:30 | Leverkusen v Werder Bremen | No |
6/1 Full Time Result 5-Fold
12:00 | Ross County v Rangers | Away |
14:00 | West Ham United v Fulham | Home |
14:00 | Liverpool v Crystal Palace | Home |
14:30 | Darmstadt 98 v Freiburg | Away |
16:30 | Arsenal v Aston Villa | Home |
5.9/1 Under/Over 2.5 5-Fold
12:00 | Ross County v Rangers | Over 2.5 |
14:00 | West Ham United v Fulham | Over 2.5 |
14:00 | Liverpool v Crystal Palace | Over 2.5 |
14:30 | Darmstadt 98 v Freiburg | Over 2.5 |
16:30 | Arsenal v Aston Villa | Over 2.5 |
20/1 Full Time Result 7-Fold
12:00 | Ross County v Rangers | Away |
14:00 | West Ham United v Fulham | Home |
14:00 | Liverpool v Crystal Palace | Home |
14:30 | Darmstadt 98 v Freiburg | Away |
16:30 | Arsenal v Aston Villa | Home |
16:30 | Leverkusen v Werder Bremen | Home |
17:00 | Udinese v Roma | Away |
42/1 Both Teams To Score 7-Fold
12:00 | Ross County v Rangers | No |
14:00 | West Ham United v Fulham | Yes |
14:00 | Liverpool v Crystal Palace | Yes |
14:30 | Darmstadt 98 v Freiburg | Yes |
16:30 | Leverkusen v Werder Bremen | No |
16:30 | Arsenal v Aston Villa | Yes |
19:45 | Inter Milan v Cagliari | No |
9/1 Full Time Result 6-Fold
12:00 | Ross County v Rangers | Away |
14:00 | West Ham United v Fulham | Home |
14:00 | Liverpool v Crystal Palace | Home |
14:30 | Darmstadt 98 v Freiburg | Away |
16:30 | Arsenal v Aston Villa | Home |
16:30 | Leverkusen v Werder Bremen | Home |
11/1 Under/Over 2.5 6-Fold
12:00 | Ross County v Rangers | Over 2.5 |
14:00 | West Ham United v Fulham | Over 2.5 |
14:00 | Liverpool v Crystal Palace | Over 2.5 |
14:30 | Darmstadt 98 v Freiburg | Over 2.5 |
16:30 | Arsenal v Aston Villa | Over 2.5 |
16:30 | Leverkusen v Werder Bremen | Over 2.5 |
54/1 Both Teams To Score & Full Time Result 4-Fold
12:00 | Ross County v Rangers | Away / No |
14:00 | West Ham United v Fulham | Home / Yes |
14:00 | Liverpool v Crystal Palace | Home / Yes |
16:30 | Arsenal v Aston Villa | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
11 | 7 | 1.22 | 1.5 | 2.62 | 2.05 | 1.7 |